Usage Statistics for snydersstoughton.com

Summary Period: October 2011
Generated 01-Nov-2011 16:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 1501702
Total Files 1262768
Total Pages 36850
Total Visits 15807
Total KBytes 249890525
Total Unique Sites 9594
Total Unique URLs 2114
Total Unique Referrers 1615
Total Unique Usernames 2
Total Unique User Agents 1354
. Avg Max
Hits per Hour 2018 9018
Hits per Day 48442 96428
Files per Day 40734 84643
Pages per Day 1188 1823
Visits per Day 509 689
KBytes per Day 8060985 16258031
Hits by Response Code
Undefined response code 22
Code 200 - OK 1262768
Code 206 - Partial Content 5037
Code 304 - Not Modified 223672
Code 403 - Forbidden 29
Code 404 - Not Found 9968
Code 405 - Method Not Allowed 186
Code 416 - Requested Range Not Satisfiable 20

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 38503 2.56% 32900 2.61% 968 2.63% 439 2.78% 502 5.23% 6501123 2.60%
2 28638 1.91% 23281 1.84% 830 2.25% 391 2.47% 570 5.94% 4860503 1.95%
3 48356 3.22% 39112 3.10% 1150 3.12% 505 3.19% 643 6.70% 7996144 3.20%
4 52550 3.50% 42517 3.37% 1352 3.67% 541 3.42% 600 6.25% 8437698 3.38%
5 96428 6.42% 84643 6.70% 1823 4.95% 689 4.36% 903 9.41% 16258031 6.51%
6 53495 3.56% 45198 3.58% 1322 3.59% 529 3.35% 589 6.14% 8590644 3.44%
7 43397 2.89% 37180 2.94% 1218 3.31% 484 3.06% 707 7.37% 6971987 2.79%
8 27287 1.82% 22976 1.82% 746 2.02% 376 2.38% 609 6.35% 4534629 1.81%
9 29288 1.95% 23810 1.89% 965 2.62% 425 2.69% 614 6.40% 4604493 1.84%
10 42316 2.82% 36063 2.86% 1167 3.17% 491 3.11% 626 6.52% 6995160 2.80%
11 48431 3.23% 40653 3.22% 1339 3.63% 560 3.54% 659 6.87% 7967868 3.19%
12 52800 3.52% 44742 3.54% 1205 3.27% 532 3.37% 639 6.66% 9004612 3.60%
13 53340 3.55% 44865 3.55% 1314 3.57% 571 3.61% 797 8.31% 8914503 3.57%
14 44220 2.94% 36788 2.91% 1247 3.38% 555 3.51% 652 6.80% 7439540 2.98%
15 34122 2.27% 30364 2.40% 994 2.70% 515 3.26% 609 6.35% 6305099 2.52%
16 33625 2.24% 28772 2.28% 920 2.50% 428 2.71% 639 6.66% 5727080 2.29%
17 65322 4.35% 55402 4.39% 1392 3.78% 670 4.24% 1128 11.76% 11030069 4.41%
18 51399 3.42% 40937 3.24% 1195 3.24% 522 3.30% 660 6.88% 8381340 3.35%
19 65087 4.33% 52302 4.14% 1471 3.99% 611 3.87% 728 7.59% 10557485 4.22%
20 49043 3.27% 42529 3.37% 1173 3.18% 540 3.42% 633 6.60% 8296982 3.32%
21 49805 3.32% 40391 3.20% 1352 3.67% 529 3.35% 706 7.36% 7830336 3.13%
22 37030 2.47% 31315 2.48% 1258 3.41% 413 2.61% 485 5.06% 5870989 2.35%
23 36132 2.41% 30077 2.38% 951 2.58% 413 2.61% 638 6.65% 6001055 2.40%
24 63592 4.23% 50643 4.01% 1323 3.59% 580 3.67% 792 8.26% 9884590 3.96%
25 64908 4.32% 54242 4.30% 1434 3.89% 578 3.66% 733 7.64% 10739102 4.30%
26 53369 3.55% 43834 3.47% 1256 3.41% 538 3.40% 601 6.26% 8899130 3.56%
27 51292 3.42% 41812 3.31% 1212 3.29% 504 3.19% 613 6.39% 8202840 3.28%
28 50642 3.37% 44082 3.49% 1028 2.79% 490 3.10% 602 6.27% 8851153 3.54%
29 42137 2.81% 38615 3.06% 959 2.60% 440 2.78% 535 5.58% 7593802 3.04%
30 41338 2.75% 36572 2.90% 1005 2.73% 449 2.84% 631 6.58% 7034882 2.82%
31 53810 3.58% 46151 3.65% 1281 3.48% 515 3.26% 651 6.79% 9607656 3.84%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 861 26721 1.78% 760 23575 1.87% 29 899 2.44% 150314 4659720 1.86%
1 427 13264 0.88% 362 11235 0.89% 23 736 2.00% 73904 2291012 0.92%
2 293 9113 0.61% 275 8547 0.68% 33 1043 2.83% 57594 1785409 0.71%
3 313 9713 0.65% 263 8177 0.65% 20 632 1.72% 56902 1763967 0.71%
4 261 8119 0.54% 237 7348 0.58% 21 656 1.78% 45241 1402486 0.56%
5 672 20858 1.39% 592 18361 1.45% 25 777 2.11% 118000 3658007 1.46%
6 1512 46894 3.12% 1298 40246 3.19% 42 1312 3.56% 266092 8248847 3.30%
7 2173 67366 4.49% 1691 52440 4.15% 51 1590 4.31% 347108 10760343 4.31%
8 3608 111864 7.45% 2813 87206 6.91% 83 2588 7.02% 553304 17152419 6.86%
9 3103 96210 6.41% 2536 78634 6.23% 67 2101 5.70% 498857 15464561 6.19%
10 3076 95374 6.35% 2501 77538 6.14% 64 1993 5.41% 483200 14979192 5.99%
11 2621 81270 5.41% 2013 62413 4.94% 57 1796 4.87% 401151 12435693 4.98%
12 2727 84562 5.63% 2278 70622 5.59% 59 1835 4.98% 453022 14043693 5.62%
13 2559 79345 5.28% 2133 66131 5.24% 57 1784 4.84% 427741 13259981 5.31%
14 2567 79602 5.30% 2195 68068 5.39% 59 1844 5.00% 438008 13578246 5.43%
15 2790 86492 5.76% 2304 71428 5.66% 64 1996 5.42% 439240 13616443 5.45%
16 2490 77211 5.14% 2123 65829 5.21% 59 1854 5.03% 414192 12839958 5.14%
17 2407 74633 4.97% 2140 66359 5.26% 58 1805 4.90% 426945 13235295 5.30%
18 2329 72223 4.81% 2016 62525 4.95% 51 1582 4.29% 398694 12359516 4.95%
19 2444 75780 5.05% 2121 65754 5.21% 56 1762 4.78% 418532 12974482 5.19%
20 2738 84900 5.65% 2412 74799 5.92% 58 1813 4.92% 476967 14785987 5.92%
21 2865 88822 5.91% 2526 78314 6.20% 58 1817 4.93% 488930 15156842 6.07%
22 2263 70179 4.67% 2012 62402 4.94% 46 1432 3.89% 407948 12646375 5.06%
23 1328 41187 2.74% 1123 34817 2.76% 38 1203 3.26% 219098 6792052 2.72%

Top 100 of 2114 Total URLs
# Hits KBytes URL
1 11175 0.74% 245788 0.10% /
2 6454 0.43% 5616367 2.25% /news.htm
3 6250 0.42% 120622 0.05% /Sean
4 6140 0.41% 1055 0.00% /styles.css
5 3087 0.21% 15834 0.01% /Emile R_ Boutin.jpeg
6 2080 0.14% 1596823 0.64% /letters.htm
7 1237 0.08% 440868 0.18% /schoolnews.htm
8 967 0.06% 193365 0.08% /charityevents.htm
9 931 0.06% 461388 0.18% /sports.htm
10 562 0.04% 14842 0.01% /Gridiron 2011 Al Abrahams
11 414 0.03% 4148 0.00% /stats/
12 311 0.02% 17859 0.01% /Charity Events Archives.htm
13 245 0.02% 1531 0.00% /photos.htm
14 230 0.02% 1809 0.00% /Usage Statistics for snydersstoughton083010.doc
15 201 0.01% 3332 0.00% /NewJournalArticle.htm
16 200 0.01% 1072 0.00% /Usage Statistics for snydersstoughton051010.doc
17 190 0.01% 1326 0.00% /links.htm
18 170 0.01% 1492 0.00% /SponsorsPage.htm
19 151 0.01% 800 0.00% /Flipoverchanukah.jpeg
20 149 0.01% 830510 0.33% /Stoughton_PlanningBoard_062711.pptx
21 141 0.01% 1420 0.00% /tvpage.htm
22 114 0.01% 10353 0.00% /slide
23 109 0.01% 26022 0.01% /More Stoughton news.htm
24 109 0.01% 741 0.00% /photoevents.htm
25 105 0.01% 332 0.00% /snyderswebcolumn.htm
26 103 0.01% 6613 0.00% /NewsArchives.htm
27 103 0.01% 886 0.00% /aboutmark.htm
28 95 0.01% 1675 0.00% /chief.school.ltr.doc
29 93 0.01% 662 0.00% /photoschool.htm
30 88 0.01% 670 0.00% /escortsamongus.htm
31 86 0.01% 3286 0.00% /husseini letter.TIF
32 85 0.01% 192 0.00% /Striar YMCA.htm
33 85 0.01% 4426 0.00% /TMEvaluationRatingsSummaryv29-08-2011nogoals15.pdf
34 81 0.01% 473 0.00% /Adifferentthanksgiving.htm
35 81 0.01% 1440 0.00% /All Stars.html
36 81 0.01% 118107 0.05% /Report_on_Results_of_Operational_Audit_-_DRAFT.pdf
37 80 0.01% 924 0.00% /poetry.htm
38 78 0.01% 563 0.00% /photoother.htm
39 74 0.00% 157 0.00% /HallofFamePhotos.htm
40 74 0.00% 1711 0.00% /townnews.htm
41 73 0.00% 110240 0.04% /Potential Jurors List.pdf
42 69 0.00% 3401 0.00% /RemarksforBoardofSelectmen1-18-Deb.pdf
43 69 0.00% 1247 0.00% /TOWNMANAGEReval2Anderson.doc
44 64 0.00% 1044 0.00% /Helpful Stoughton Telephone Numbers.htm
45 62 0.00% 253 0.00% /morestoughtonpeople.htm
46 61 0.00% 165 0.00% /Mark's Radio Show.htm
47 60 0.00% 152 0.00% /Lori Party Photos.htm
48 60 0.00% 1651 0.00% /snydersstoughton2009School wages.pdf
49 57 0.00% 12552 0.01% /More News Before May 2010.htm
50 53 0.00% 4626 0.00% /FOSH_SKILLS_CLINIC1.pdf
51 52 0.00% 105 0.00% /chinatown.htm
52 49 0.00% 179089 0.07% /BatePapo12.pdf
53 48 0.00% 1242 0.00% /SHS honor roll term 1 2011.doc
54 47 0.00% 375 0.00% /gaymarriage.htm
55 46 0.00% 79 0.00% /MrChefs.htm
56 46 0.00% 10264 0.00% /TMEvaluationSubmissionJJS.pdf
57 44 0.00% 2596 0.00% /101 Things About Massachusetts.htm
58 44 0.00% 9261 0.00% /stats/usage_201110.html
59 43 0.00% 3302 0.00% /Stoughton High School Scholarships.doc
60 43 0.00% 318 0.00% /paragonandtheblizzard.htm
61 43 0.00% 329 0.00% /quartercenturyofcentury.htm
62 42 0.00% 293 0.00% /ManOfAllMedia.htm
63 42 0.00% 9023 0.00% /More News Page 2.htm
64 42 0.00% 333 0.00% /mypetpeeves.htm
65 42 0.00% 249 0.00% /whatsinaname.htm
66 40 0.00% 60 0.00% /chuckncheese.htm
67 39 0.00% 74 0.00% /Stoughton Veteran's Day 2009.htm
68 38 0.00% 549 0.00% /HSMREVIEW.doc
69 37 0.00% 1950 0.00% /GoddardLawsuit.doc
70 37 0.00% 86 0.00% /Stoughton Worship Links.htm
71 36 0.00% 67 0.00% /Memorial Day 2010.htm
72 36 0.00% 2185 0.00% /More News.htm
73 35 0.00% 465 0.00% /MARKS PET PEEVES.htm
74 35 0.00% 54 0.00% /Memorial Day 2009.htm
75 35 0.00% 245 0.00% /resolutions2007.htm
76 35 0.00% 248 0.00% /sendintheclones.htm
77 34 0.00% 240116 0.10% /Open_Space_Plan_.pdf
78 33 0.00% 34 0.00% /Tiger Lily Studio and Spa.htm
79 32 0.00% 589 0.00% /PLANS FOR THE CLASS OF 2009.doc
80 31 0.00% 1428 0.00% /OMS_Term2_Honor_Roll.xls
81 31 0.00% 116 0.00% /Veteran's Day 2008.htm
82 30 0.00% 484 0.00% /Classof08Scholarships.xls
83 30 0.00% 42 0.00% /Living The Dream.htm
84 30 0.00% 136128 0.05% /TASER.ppt
85 29 0.00% 50 0.00% /July 4, 2009.htm
86 29 0.00% 1274 0.00% /stats/ref_201110.html
87 28 0.00% 528 0.00% /First Term Stoughton High Honor Roll from Principal Brett Dickens.doc
88 28 0.00% 2848 0.00% /SHSTerm3HonorRoll.doc
89 28 0.00% 1900 0.00% /newmotiontodismissreelia.pdf
90 27 0.00% 45 0.00% /Christmas Parade 2008.htm
91 27 0.00% 235 0.00% /GREASE LIVE.htm
92 27 0.00% 400 0.00% /Grader7.txt
93 27 0.00% 33 0.00% /July 5, 2010 Photo Essay.htm
94 27 0.00% 322 0.00% /RollCallVoteonJune15.htm
95 27 0.00% 2760 0.00% /Stoughton High Improvement Plan 2010-2011.doc
96 27 0.00% 1183 0.00% /Town Manager Performance Evaluation2010.doc
97 26 0.00% 254815 0.10% /Bradleywalk.pdf
98 26 0.00% 608 0.00% /SHSHonorsT1.xls
99 26 0.00% 464 0.00% /Snydersstoughton2009Municipal.pdf
100 26 0.00% 759 0.00% /Witness testimony continues in police trial.doc

Top 10 of 2114 Total URLs By KBytes
# Hits KBytes URL
1 6454 0.43% 5616367 2.25% /news.htm
2 2080 0.14% 1596823 0.64% /letters.htm
3 149 0.01% 830510 0.33% /Stoughton_PlanningBoard_062711.pptx
4 21 0.00% 486356 0.19% /1965DowntownStoughtonPlanforSRA.pdf
5 931 0.06% 461388 0.18% /sports.htm
6 1237 0.08% 440868 0.18% /schoolnews.htm
7 26 0.00% 254815 0.10% /Bradleywalk.pdf
8 11175 0.74% 245788 0.10% /
9 34 0.00% 240116 0.10% /Open_Space_Plan_.pdf
10 967 0.06% 193365 0.08% /charityevents.htm

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 11175 0.74% 5753 39.43% /
2 6454 0.43% 3424 23.47% /news.htm
3 2080 0.14% 781 5.35% /letters.htm
4 1237 0.08% 632 4.33% /schoolnews.htm
5 967 0.06% 571 3.91% /charityevents.htm
6 931 0.06% 506 3.47% /sports.htm
7 6250 0.42% 446 3.06% /Sean
8 311 0.02% 256 1.75% /Charity Events Archives.htm
9 245 0.02% 111 0.76% /photos.htm
10 562 0.04% 96 0.66% /Gridiron 2011 Al Abrahams

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 11175 0.74% 2899 19.93% /
2 6250 0.42% 2675 18.39% /Sean
3 6454 0.43% 2608 17.93% /news.htm
4 2080 0.14% 1513 10.40% /letters.htm
5 1237 0.08% 806 5.54% /schoolnews.htm
6 931 0.06% 624 4.29% /sports.htm
7 562 0.04% 429 2.95% /Gridiron 2011 Al Abrahams
8 967 0.06% 401 2.76% /charityevents.htm
9 311 0.02% 188 1.29% /Charity Events Archives.htm
10 245 0.02% 113 0.78% /photos.htm

Top 100 of 9594 Total Sites
# Hits Files KBytes Visits Hostname
1 117765 7.84% 75589 5.99% 14773094 5.91% 347 2.20% mail.stoughtonschools.org
2 13347 0.89% 11883 0.94% 2660988 1.06% 85 0.54% c-76-118-98-91.hsd1.ma.comcast.net
3 13012 0.87% 11994 0.95% 2284919 0.91% 73 0.46% pool-96-252-94-180.bstnma.fios.verizon.net
4 12183 0.81% 12125 0.96% 2399953 0.96% 55 0.35% c-76-24-105-26.hsd1.ma.comcast.net
5 11766 0.78% 4661 0.37% 870349 0.35% 67 0.42% pool-96-252-95-87.bstnma.fios.verizon.net
6 10326 0.69% 10240 0.81% 1811370 0.72% 42 0.27% c-76-24-105-199.hsd1.ma.comcast.net
7 10285 0.68% 10174 0.81% 1997140 0.80% 51 0.32% c-24-218-244-148.hsd1.ma.comcast.net
8 9015 0.60% 8130 0.64% 2230422 0.89% 49 0.31% c-76-118-96-25.hsd1.ma.comcast.net
9 8961 0.60% 8296 0.66% 1634527 0.65% 42 0.27% c-24-218-246-241.hsd1.ma.comcast.net
10 8672 0.58% 8596 0.68% 1589209 0.64% 41 0.26% c-66-30-149-11.hsd1.ma.comcast.net
11 8443 0.56% 5037 0.40% 896524 0.36% 44 0.28% c-66-30-168-62.hsd1.ma.comcast.net
12 8328 0.55% 8292 0.66% 1574322 0.63% 49 0.31% c-98-217-16-81.hsd1.ma.comcast.net
13 8316 0.55% 1344 0.11% 243065 0.10% 53 0.34% c-71-233-106-49.hsd1.ma.comcast.net
14 7980 0.53% 7873 0.62% 1604476 0.64% 43 0.27% pool-173-76-192-22.bstnma.fios.verizon.net
15 7942 0.53% 6980 0.55% 1518773 0.61% 31 0.20% c-71-232-155-83.hsd1.ma.comcast.net
16 7922 0.53% 7906 0.63% 1889731 0.76% 40 0.25% c-76-118-120-32.hsd1.ma.comcast.net
17 7917 0.53% 4994 0.40% 909625 0.36% 32 0.20% c-76-119-28-3.hsd1.ma.comcast.net
18 7751 0.52% 7571 0.60% 1558143 0.62% 40 0.25% c-76-118-101-127.hsd1.ma.comcast.net
19 7597 0.51% 7534 0.60% 1376672 0.55% 35 0.22% c-24-218-102-119.hsd1.ma.comcast.net
20 7501 0.50% 7489 0.59% 1336673 0.53% 32 0.20% c-98-217-20-232.hsd1.ma.comcast.net
21 7483 0.50% 1137 0.09% 272387 0.11% 31 0.20% c-71-232-155-240.hsd1.ma.comcast.net
22 7452 0.50% 7386 0.58% 1355344 0.54% 32 0.20% c-24-218-244-215.hsd1.ma.comcast.net
23 7397 0.49% 7323 0.58% 1451008 0.58% 35 0.22% pool-98-110-204-53.bstnma.fios.verizon.net
24 7376 0.49% 7318 0.58% 1392596 0.56% 35 0.22% c-66-30-148-57.hsd1.ma.comcast.net
25 7222 0.48% 7196 0.57% 1321753 0.53% 45 0.28% c-98-216-219-115.hsd1.ma.comcast.net
26 7143 0.48% 6786 0.54% 1288589 0.52% 31 0.20% c-66-30-150-88.hsd1.ma.comcast.net
27 7134 0.48% 7121 0.56% 1328865 0.53% 31 0.20% pool-96-252-68-243.bstnma.fios.verizon.net
28 7106 0.47% 7097 0.56% 1349328 0.54% 35 0.22% c-24-218-246-249.hsd1.ma.comcast.net
29 7092 0.47% 6379 0.51% 1277534 0.51% 44 0.28% c-76-119-29-61.hsd1.ma.comcast.net
30 7016 0.47% 7010 0.56% 1341370 0.54% 44 0.28% pool-108-20-113-133.bstnma.fios.verizon.net
31 6836 0.46% 6739 0.53% 1280713 0.51% 39 0.25% c-76-118-97-213.hsd1.ma.comcast.net
32 6443 0.43% 726 0.06% 134894 0.05% 30 0.19% c-98-217-16-72.hsd1.ma.comcast.net
33 6159 0.41% 1119 0.09% 183777 0.07% 41 0.26% c-24-34-10-100.hsd1.ma.comcast.net
34 6116 0.41% 5215 0.41% 959161 0.38% 31 0.20% c-76-24-101-56.hsd1.ma.comcast.net
35 5973 0.40% 1197 0.09% 215237 0.09% 22 0.14% pool-96-252-68-65.bstnma.fios.verizon.net
36 5791 0.39% 2615 0.21% 481228 0.19% 29 0.18% pool-98-110-204-91.bstnma.fios.verizon.net
37 5739 0.38% 5734 0.45% 1389342 0.56% 34 0.22% pool-71-248-162-96.bstnma.fios.verizon.net
38 5687 0.38% 4227 0.33% 961510 0.38% 21 0.13% pool-98-118-7-240.bstnma.fios.verizon.net
39 5621 0.37% 5603 0.44% 1224034 0.49% 33 0.21% pool-108-49-48-162.bstnma.fios.verizon.net
40 5239 0.35% 5223 0.41% 1043525 0.42% 21 0.13% mail.sabusinesslaw.com
41 5173 0.34% 310 0.02% 47836 0.02% 34 0.22% c-24-218-246-226.hsd1.ma.comcast.net
42 5167 0.34% 3977 0.31% 750138 0.30% 24 0.15% c-98-217-18-176.hsd1.ma.comcast.net
43 4969 0.33% 4935 0.39% 942889 0.38% 23 0.15% sanofi-past.car1.pittsburgh3.level3.net
44 4933 0.33% 4925 0.39% 888371 0.36% 23 0.15% pool-96-252-96-55.bstnma.fios.verizon.net
45 4883 0.33% 4490 0.36% 1082577 0.43% 23 0.15% pool-108-20-113-251.bstnma.fios.verizon.net
46 4817 0.32% 1346 0.11% 314234 0.13% 24 0.15% devproxyw.statestreet.com
47 4802 0.32% 4779 0.38% 952857 0.38% 25 0.16% c-66-30-149-209.hsd1.ma.comcast.net
48 4767 0.32% 4761 0.38% 998217 0.40% 24 0.15% 75-150-100-113-newengland.hfc.comcastbusiness.net
49 4745 0.32% 737 0.06% 146700 0.06% 23 0.15% 75-144-163-62-newengland.hfc.comcastbusiness.net
50 4610 0.31% 4016 0.32% 785831 0.31% 25 0.16% c-76-127-138-100.hsd1.ct.comcast.net
51 4541 0.30% 1441 0.11% 271478 0.11% 32 0.20% pool-108-20-113-120.bstnma.fios.verizon.net
52 4506 0.30% 1464 0.12% 310541 0.12% 23 0.15% nowbdcpx01c.statestreet.com
53 4501 0.30% 4464 0.35% 893887 0.36% 27 0.17% 64.124.201.218.t00542.above.net
54 4482 0.30% 4464 0.35% 780817 0.31% 19 0.12% c-76-118-121-32.hsd1.ma.comcast.net
55 4405 0.29% 4401 0.35% 821871 0.33% 16 0.10% pool-74-104-141-140.bstnma.fios.verizon.net
56 4242 0.28% 2747 0.22% 486777 0.19% 14 0.09% c-98-217-16-86.hsd1.ma.comcast.net
57 4234 0.28% 1688 0.13% 400075 0.16% 37 0.23% bfp2.bostonfinancial.com
58 4233 0.28% 4213 0.33% 734585 0.29% 21 0.13% wpafb-pxyw1.afnoc.af.mil
59 4214 0.28% 4064 0.32% 756031 0.30% 22 0.14% c-76-119-30-55.hsd1.ma.comcast.net
60 4213 0.28% 1980 0.16% 344023 0.14% 21 0.13% c-24-34-8-33.hsd1.ma.comcast.net
61 4167 0.28% 4058 0.32% 751154 0.30% 15 0.09% c-76-118-121-57.hsd1.ma.comcast.net
62 4095 0.27% 3840 0.30% 690887 0.28% 23 0.15% c-76-119-30-196.hsd1.ma.comcast.net
63 4076 0.27% 4041 0.32% 741496 0.30% 22 0.14% pool-96-252-96-245.bstnma.fios.verizon.net
64 3982 0.27% 3739 0.30% 667803 0.27% 14 0.09% c-76-118-102-171.hsd1.ma.comcast.net
65 3947 0.26% 3931 0.31% 719061 0.29% 12 0.08% 199.164.25.2
66 3924 0.26% 3917 0.31% 805819 0.32% 20 0.13% pool-96-252-94-105.bstnma.fios.verizon.net
67 3871 0.26% 3858 0.31% 785215 0.31% 23 0.15% c-66-30-169-238.hsd1.ma.comcast.net
68 3850 0.26% 2726 0.22% 614849 0.25% 18 0.11% c-66-31-235-183.hsd1.ma.comcast.net
69 3847 0.26% 330 0.03% 879127 0.35% 67 0.42% pool-108-49-48-27.bstnma.fios.verizon.net
70 3840 0.26% 534 0.04% 115675 0.05% 23 0.15% pool-173-76-192-48.bstnma.fios.verizon.net
71 3822 0.25% 1527 0.12% 270111 0.11% 13 0.08% pool-96-252-97-236.bstnma.fios.verizon.net
72 3730 0.25% 3347 0.27% 670787 0.27% 19 0.12% c-24-34-10-129.hsd1.ma.comcast.net
73 3711 0.25% 3697 0.29% 724545 0.29% 19 0.12% pool-173-76-192-220.bstnma.fios.verizon.net
74 3632 0.24% 3632 0.29% 92080 0.04% 735 4.65% qs2810.pair.com
75 3566 0.24% 3444 0.27% 691311 0.28% 17 0.11% pool-96-252-96-44.bstnma.fios.verizon.net
76 3540 0.24% 79 0.01% 21480 0.01% 25 0.16% pool-96-252-97-30.bstnma.fios.verizon.net
77 3526 0.23% 387 0.03% 64026 0.03% 18 0.11% 63.84.26.254
78 3507 0.23% 1188 0.09% 236844 0.09% 20 0.13% proxy3.newyorklife.com
79 3439 0.23% 3273 0.26% 666575 0.27% 16 0.10% 67.128.23.239
80 3435 0.23% 3207 0.25% 536266 0.21% 13 0.08% c-24-91-38-165.hsd1.ma.comcast.net
81 3286 0.22% 3253 0.26% 634863 0.25% 21 0.13% c-98-217-16-141.hsd1.ma.comcast.net
82 3269 0.22% 3240 0.26% 572869 0.23% 11 0.07% c-76-119-31-152.hsd1.ma.comcast.net
83 3261 0.22% 812 0.06% 141593 0.06% 21 0.13% pool-96-252-97-221.bstnma.fios.verizon.net
84 3231 0.22% 2171 0.17% 511324 0.20% 23 0.15% pool-71-248-162-160.bstnma.fios.verizon.net
85 3184 0.21% 2296 0.18% 386780 0.15% 17 0.11% c-98-216-24-230.hsd1.ma.comcast.net
86 3179 0.21% 3171 0.25% 558648 0.22% 19 0.12% c-3-0-ubr05.brockton.ma.boston.comcast.net
87 3166 0.21% 2020 0.16% 456441 0.18% 24 0.15% pool-71-126-244-245.bstnma.fios.verizon.net
88 3089 0.21% 3071 0.24% 534941 0.21% 11 0.07% c-24-91-231-195.hsd1.ma.comcast.net
89 3012 0.20% 2921 0.23% 651572 0.26% 12 0.08% c-76-118-121-75.hsd1.ma.comcast.net
90 3003 0.20% 2996 0.24% 617286 0.25% 17 0.11% c-98-217-16-149.hsd1.ma.comcast.net
91 2977 0.20% 1997 0.16% 369109 0.15% 17 0.11% c-24-34-10-86.hsd1.ma.comcast.net
92 2967 0.20% 2813 0.22% 611667 0.24% 32 0.20% ip67-90-33-58.z33-90-67.customer.algx.net
93 2964 0.20% 2911 0.23% 587780 0.24% 15 0.09% 96-32-252-238.dhcp.oxfr.ma.charter.com
94 2930 0.20% 1292 0.10% 228166 0.09% 14 0.09% c-76-127-212-43.hsd1.ma.comcast.net
95 2928 0.19% 2920 0.23% 539930 0.22% 12 0.08% pool-96-252-96-218.bstnma.fios.verizon.net
96 2852 0.19% 2744 0.22% 503794 0.20% 18 0.11% boston-ce.itd.state.ma.us
97 2851 0.19% 2599 0.21% 467113 0.19% 12 0.08% 173-14-169-146-newengland.hfc.comcastbusiness.net
98 2824 0.19% 2026 0.16% 374263 0.15% 12 0.08% c-76-118-123-150.hsd1.ma.comcast.net
99 2798 0.19% 2775 0.22% 537794 0.22% 14 0.09% pool-96-252-97-186.bstnma.fios.verizon.net
100 2753 0.18% 2722 0.22% 496690 0.20% 14 0.09% c-76-118-99-83.hsd1.ma.comcast.net

Top 10 of 9594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117765 7.84% 75589 5.99% 14773094 5.91% 347 2.20% mail.stoughtonschools.org
2 13347 0.89% 11883 0.94% 2660988 1.06% 85 0.54% c-76-118-98-91.hsd1.ma.comcast.net
3 12183 0.81% 12125 0.96% 2399953 0.96% 55 0.35% c-76-24-105-26.hsd1.ma.comcast.net
4 13012 0.87% 11994 0.95% 2284919 0.91% 73 0.46% pool-96-252-94-180.bstnma.fios.verizon.net
5 9015 0.60% 8130 0.64% 2230422 0.89% 49 0.31% c-76-118-96-25.hsd1.ma.comcast.net
6 10285 0.68% 10174 0.81% 1997140 0.80% 51 0.32% c-24-218-244-148.hsd1.ma.comcast.net
7 7922 0.53% 7906 0.63% 1889731 0.76% 40 0.25% c-76-118-120-32.hsd1.ma.comcast.net
8 10326 0.69% 10240 0.81% 1811370 0.72% 42 0.27% c-76-24-105-199.hsd1.ma.comcast.net
9 8961 0.60% 8296 0.66% 1634527 0.65% 42 0.27% c-24-218-246-241.hsd1.ma.comcast.net
10 7980 0.53% 7873 0.62% 1604476 0.64% 43 0.27% pool-173-76-192-22.bstnma.fios.verizon.net

Top 100 of 1615 Total Referrers
# Hits Referrer
1 42801 2.85% - (Direct Request)
2 1780 0.12% http://www.google.com/imgres
3 1269 0.08% http://www.google.com/url
4 843 0.06% http://www.google.com/search
5 797 0.05% http://webcache.googleusercontent.com/search
6 733 0.05% http://www.bedandbreakfastinflorence.com/
7 727 0.05% http://www.florencehotels.info/
8 724 0.05% http://www.florenceitaly.info/
9 724 0.05% http://www.uffizi.org/
10 713 0.05% http://www.tuscany.us/
11 331 0.02% http://www.stoughtonma.com/inset.html
12 319 0.02% http://membres.multimania.fr/annehache/young-ameture-teen.html
13 304 0.02% http://www.bing.com/search
14 298 0.02% http://www.govorimpro.us/showthread.php
15 235 0.02% http://www.theshepherdsschool.org/
16 192 0.01% http://www.facebook.com/l.php
17 170 0.01% http://membres.multimania.fr/annehache/young-ladyboy-anal-fuck.html
18 168 0.01% http://laptoper.net/
19 131 0.01% http://www.bigassgirlpics.com/
20 125 0.01% http://membres.multimania.fr/annehache/teen-vagina-close-ups.html
21 123 0.01% http://haze56rswoude-21.co.gp/sam-elmowitz.html
22 105 0.01% http://www.google.com/m/search
23 105 0.01% http://www1.eboard.com/eboard/servlet/BoardServlet
24 102 0.01% http://search.yahoo.com/search
25 100 0.01% http://nlfx.info
26 99 0.01% http://www.google.com/m
27 97 0.01% http://support.magellanroadmate.net
28 96 0.01% http://bangbros-pass.com/
29 93 0.01% http://udiqges.blogspot.com/2011/08/letters.html
30 90 0.01% http://www.fx-option.com
31 86 0.01% http://www.assparadereview.info/
32 83 0.01% http://www.redlightsextrip.info/
