Usage Statistics for snydersstoughton.com

Summary Period: May 2011
Generated 01-Jun-2011 19:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 622967
Total Files 513251
Total Pages 25962
Total Visits 9494
Total KBytes 79543476
Total Unique Sites 6603
Total Unique URLs 1877
Total Unique Referrers 1545
Total Unique User Agents 1000
. Avg Max
Hits per Hour 837 6113
Hits per Day 20095 61036
Files per Day 16556 48745
Pages per Day 837 2655
Visits per Day 306 797
KBytes per Day 2565919 7654411
Hits by Response Code
Undefined response code 9
Code 200 - OK 513251
Code 206 - Partial Content 3902
Code 304 - Not Modified 99504
Code 404 - Not Found 6237
Code 405 - Method Not Allowed 58
Code 416 - Requested Range Not Satisfiable 6

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 25209 4.05% 20067 3.91% 2655 10.23% 371 3.91% 463 7.01% 3020572 3.80%
2 74 0.01% 71 0.01% 50 0.19% 10 0.11% 12 0.18% 5528 0.01%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.02% 143 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 14645 2.35% 11987 2.34% 512 1.97% 196 2.06% 326 4.94% 1677008 2.11%
8 30583 4.91% 25505 4.97% 1678 6.46% 507 5.34% 700 10.60% 3701704 4.65%
9 215 0.03% 13 0.00% 15 0.06% 7 0.07% 11 0.17% 1423 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.02% 31 0.00%
12 3 0.00% 3 0.00% 2 0.01% 2 0.02% 3 0.05% 749 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 27293 4.38% 24529 4.78% 1657 6.38% 448 4.72% 500 7.57% 3448269 4.34%
15 35057 5.63% 28442 5.54% 1625 6.26% 540 5.69% 604 9.15% 3971111 4.99%
16 435 0.07% 418 0.08% 22 0.08% 10 0.11% 16 0.24% 76506 0.10%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 39642 6.36% 33274 6.48% 1262 4.86% 462 4.87% 575 8.71% 5020628 6.31%
19 61036 9.80% 48745 9.50% 1942 7.48% 737 7.76% 836 12.66% 7654411 9.62%
20 42845 6.88% 33117 6.45% 1693 6.52% 605 6.37% 660 10.00% 6461482 8.12%
21 21170 3.40% 16610 3.24% 882 3.40% 423 4.46% 571 8.65% 3359545 4.22%
22 28293 4.54% 24027 4.68% 1319 5.08% 518 5.46% 860 13.02% 3715191 4.67%
23 312 0.05% 157 0.03% 23 0.09% 11 0.12% 19 0.29% 24590 0.03%
24 11131 1.79% 9023 1.76% 350 1.35% 142 1.50% 200 3.03% 1385510 1.74%
25 45103 7.24% 36978 7.20% 1750 6.74% 757 7.97% 848 12.84% 5798626 7.29%
26 49163 7.89% 40598 7.91% 1738 6.69% 676 7.12% 752 11.39% 5944737 7.47%
27 36383 5.84% 30952 6.03% 1367 5.27% 593 6.25% 615 9.31% 4828260 6.07%
28 24775 3.98% 21417 4.17% 1053 4.06% 471 4.96% 564 8.54% 3280247 4.12%
29 28195 4.53% 24098 4.70% 1049 4.04% 527 5.55% 585 8.86% 3699587 4.65%
30 45344 7.28% 39340 7.66% 1435 5.53% 696 7.33% 816 12.36% 5712768 7.18%
31 56059 9.00% 43878 8.55% 1883 7.25% 797 8.39% 868 13.15% 6754851 8.49%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 405 12578 2.02% 319 9919 1.93% 18 574 2.21% 48180 1493578 1.88%
1 221 6851 1.10% 181 5624 1.10% 13 412 1.59% 28431 881362 1.11%
2 171 5308 0.85% 144 4490 0.87% 13 403 1.55% 25417 787916 0.99%
3 68 2115 0.34% 46 1429 0.28% 12 380 1.46% 9963 308857 0.39%
4 79 2459 0.39% 66 2049 0.40% 10 313 1.21% 10271 318408 0.40%
5 239 7412 1.19% 190 5892 1.15% 17 548 2.11% 29815 924256 1.16%
6 511 15871 2.55% 395 12245 2.39% 25 805 3.10% 60424 1873150 2.35%
7 857 26596 4.27% 653 20260 3.95% 34 1076 4.14% 99666 3089658 3.88%
8 1142 35423 5.69% 910 28231 5.50% 37 1156 4.45% 135836 4210918 5.29%
9 1187 36802 5.91% 1000 31030 6.05% 38 1181 4.55% 150237 4657332 5.86%
10 964 29905 4.80% 723 22433 4.37% 33 1046 4.03% 108998 3378933 4.25%
11 1242 38522 6.18% 957 29687 5.78% 56 1739 6.70% 146490 4541197 5.71%
12 1131 35079 5.63% 916 28405 5.53% 53 1662 6.40% 141709 4392981 5.52%
13 1104 34227 5.49% 892 27660 5.39% 37 1173 4.52% 152933 4740920 5.96%
14 771 23906 3.84% 648 20109 3.92% 33 1031 3.97% 111060 3442862 4.33%
15 1052 32633 5.24% 838 26001 5.07% 41 1296 4.99% 130406 4042594 5.08%
16 1256 38954 6.25% 1032 32019 6.24% 47 1478 5.69% 158867 4924867 6.19%
17 893 27697 4.45% 747 23178 4.52% 35 1109 4.27% 116072 3598230 4.52%
18 1214 37664 6.05% 1054 32696 6.37% 46 1432 5.52% 156445 4849789 6.10%
19 1144 35478 5.70% 958 29719 5.79% 41 1301 5.01% 150524 4666243 5.87%
20 1404 43547 6.99% 1227 38067 7.42% 51 1610 6.20% 184506 5719686 7.19%
21 1313 40723 6.54% 1155 35822 6.98% 59 1829 7.04% 178961 5547799 6.97%
22 921 28574 4.59% 787 24418 4.76% 42 1324 5.10% 123299 3822257 4.81%
23 794 24643 3.96% 705 21868 4.26% 34 1084 4.18% 107409 3329683 4.19%

Top 100 of 1877 Total URLs
# Hits KBytes URL
1 8698 1.40% 160056 0.20% /
2 4108 0.66% 79851 0.10% /Sean
3 3401 0.55% 2161603 2.72% /news.htm
4 3017 0.48% 503 0.00% /styles.css
5 2264 0.36% 1840252 2.31% /letters.htm
6 2053 0.33% 10620 0.01% /Emile R_ Boutin.jpeg
7 711 0.11% 201 0.00% /Usage Statistics for snydersstoughton21609.doc
8 671 0.11% 211821 0.27% /schoolnews.htm
9 613 0.10% 6121 0.01% /stats/
10 524 0.08% 68200 0.09% /charityevents.htm
11 480 0.08% 105738 0.13% /stats/usage_201104.html
12 462 0.07% 210111 0.26% /sports.htm
13 316 0.05% 55807 0.07% /Scotch
14 278 0.04% 804 0.00% /Usage Statistics for snydersstoughton051010.doc
15 204 0.03% 223 0.00% /stats/usage_201103.html
16 157 0.03% 921 0.00% /photos.htm
17 126 0.02% 2519 0.00% /NewJournalArticle.htm
18 119 0.02% 2893821 3.64% /1965DowntownStoughtonPlanforSRA.pdf
19 110 0.02% 706 0.00% /links.htm
20 101 0.02% 854 0.00% /SponsorsPage.htm
21 91 0.01% 248 0.00% /snyderswebcolumn.htm
22 90 0.01% 808 0.00% /tvpage.htm
23 76 0.01% 20136 0.03% /More Stoughton news.htm
24 75 0.01% 648 0.00% /aboutmark.htm
25 72 0.01% 4318 0.01% /Charity Events Archives.htm
26 72 0.01% 5053 0.01% /NewsArchives.htm
27 66 0.01% 724 0.00% /poetry.htm
28 53 0.01% 857 0.00% /Helpful Stoughton Telephone Numbers.htm
29 51 0.01% 838 0.00% /SHSTerm3HonorRoll.doc
30 47 0.01% 302 0.00% /photoevents.htm
31 45 0.01% 101 0.00% /Mark's Radio Show.htm
32 44 0.01% 988 0.00% /townnews.htm
33 41 0.01% 181504 0.23% /TASER.ppt
34 37 0.01% 269 0.00% /photoschool.htm
35 35 0.01% 3115 0.00% /slide
36 34 0.01% 65 0.00% /Striar YMCA.htm
37 33 0.01% 53688 0.07% /0700-0720_Krupp_Cannell_PMPN_18July08.mp3
38 33 0.01% 232 0.00% /escortsamongus.htm
39 31 0.00% 76113 0.10% /BatePapo12.pdf
40 31 0.00% 61 0.00% /Memorial Day 2010.htm
41 31 0.00% 196 0.00% /photoother.htm
42 29 0.00% 2769 0.00% /Stoughton High School Scholarships.doc
43 29 0.00% 45 0.00% /chinatown.htm
44 28 0.00% 506 0.00% /All Stars.html
45 28 0.00% 40774 0.05% /Potential Jurors List.pdf
46 26 0.00% 1608 0.00% /Usage Statistics for snydersstoughton083010.doc
47 25 0.00% 1248 0.00% /GoddardLawsuit.doc
48 25 0.00% 91 0.00% /morestoughtonpeople.htm
49 24 0.00% 1026 0.00% /ClassNightAwards-2010.doc
50 24 0.00% 48 0.00% /HallofFamePhotos.htm
51 24 0.00% 121 0.00% /whatsinaname.htm
52 23 0.00% 5151 0.01% /2011 ELECTION and TM Warrant.pdf
53 23 0.00% 7106 0.01% /Summer Programs.pdf
54 22 0.00% 56948 0.07% /PERF2011ECWGuidelines.pdf
55 22 0.00% 183 0.00% /gaymarriage.htm
56 22 0.00% 114 0.00% /paragonandtheblizzard.htm
57 22 0.00% 4443 0.01% /stats/usage_201105.html
58 21 0.00% 129740 0.16% /Annual Town Meeting Book 2011.pdf
59 21 0.00% 214045 0.27% /Bradleywalk.pdf
60 21 0.00% 29 0.00% /Memorial Day 2009.htm
61 21 0.00% 30 0.00% /chuckncheese.htm
62 21 0.00% 328 0.00% /stats/ref_200907.html
63 20 0.00% 95 0.00% /Adifferentthanksgiving.htm
64 20 0.00% 23 0.00% /Tiger Lily Studio and Spa.htm
65 19 0.00% 1003 0.00% /BabeRuthLeagueTournament.doc
66 19 0.00% 22 0.00% /July 4, 2009.htm
67 19 0.00% 218 0.00% /MARKS PET PEEVES.htm
68 19 0.00% 123 0.00% /ManOfAllMedia.htm
69 19 0.00% 1093 0.00% /More News.htm
70 19 0.00% 29 0.00% /MrChefs.htm
71 19 0.00% 532 0.00% /SHS honor roll term 1 2011.doc
72 19 0.00% 20 0.00% /Town-Easton.htm
73 18 0.00% 488 0.00% /HSMREVIEW.doc
74 18 0.00% 44 0.00% /Lori Party Photos.htm
75 17 0.00% 357 0.00% /Classof08Scholarships.xls
76 17 0.00% 30597 0.04% /FY12 budget book.pdf
77 17 0.00% 598 0.00% /PennysaverQtr-restaurants.pdf
78 17 0.00% 429 0.00% /SPLITWORKSHEETAPRIL272011.xls
79 17 0.00% 31 0.00% /Stoughton Veteran's Day 2009.htm
80 17 0.00% 114 0.00% /mypetpeeves.htm
81 17 0.00% 1108 0.00% /newmotiontodismissreelia.pdf
82 17 0.00% 98 0.00% /sendintheclones.htm
83 16 0.00% 760 0.00% /101 Things About Massachusetts.htm
84 16 0.00% 14 0.00% /July 5, 2010 Photo Essay.htm
85 16 0.00% 4393 0.01% /More News Before May 2010.htm
86 16 0.00% 547 0.00% /OMSHonorrollterm2.pdf
87 16 0.00% 30 0.00% /PANL 2008.htm
88 16 0.00% 737 0.00% /Usage Statistics for snydersstoughton51809.doc
89 16 0.00% 3226 0.00% /stats/usage_201002.html
90 15 0.00% 26 0.00% /Stoughton Worship Links.htm
91 15 0.00% 86758 0.11% /TOWN MANAGER Budget and Message.pdf
92 15 0.00% 56 0.00% /Veteran's Day 2008.htm
93 15 0.00% 141 0.00% /stats/ref_200908.html
94 15 0.00% 9 0.00% /stats/ref_201005.html
95 15 0.00% 0 0.00% /stats/usage_201004.html
96 14 0.00% 37266 0.05% /EARTH_DAY_IS_APRIL_22_flyer2[1].doc
97 14 0.00% 2214 0.00% /PondView.pdf
98 14 0.00% 540 0.00% /STOUGHTON HIGH SCHOOL HONORS LIST.doc
99 14 0.00% 6840 0.01% /WelchLawsuit.pdf
100 14 0.00% 0 0.00% /stats/ref_200801.html

Top 10 of 1877 Total URLs By KBytes
# Hits KBytes URL
1 119 0.02% 2893821 3.64% /1965DowntownStoughtonPlanforSRA.pdf
2 3401 0.55% 2161603 2.72% /news.htm
3 2264 0.36% 1840252 2.31% /letters.htm
4 21 0.00% 214045 0.27% /Bradleywalk.pdf
5 671 0.11% 211821 0.27% /schoolnews.htm
6 462 0.07% 210111 0.26% /sports.htm
7 41 0.01% 181504 0.23% /TASER.ppt
8 8698 1.40% 160056 0.20% /
9 21 0.00% 129740 0.16% /Annual Town Meeting Book 2011.pdf
10 480 0.08% 105738 0.13% /stats/usage_201104.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 8698 1.40% 3755 43.12% /
2 3401 0.55% 1319 15.15% /news.htm
3 2264 0.36% 1251 14.36% /letters.htm
4 671 0.11% 274 3.15% /schoolnews.htm
5 524 0.08% 268 3.08% /charityevents.htm
6 462 0.07% 260 2.99% /sports.htm
7 4108 0.66% 191 2.19% /Sean
8 76 0.01% 66 0.76% /More Stoughton news.htm
9 72 0.01% 63 0.72% /NewsArchives.htm
10 101 0.02% 53 0.61% /SponsorsPage.htm

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 8698 1.40% 1867 21.54% /
2 2264 0.36% 1762 20.33% /letters.htm
3 4108 0.66% 1604 18.51% /Sean
4 3401 0.55% 920 10.62% /news.htm
5 671 0.11% 360 4.15% /schoolnews.htm
6 462 0.07% 323 3.73% /sports.htm
7 316 0.05% 213 2.46% /Scotch
8 524 0.08% 167 1.93% /charityevents.htm
9 76 0.01% 67 0.77% /More Stoughton news.htm
10 72 0.01% 64 0.74% /NewsArchives.htm

Top 100 of 6603 Total Sites
# Hits Files KBytes Visits Hostname
1 36834 5.91% 24692 4.81% 3785327 4.76% 133 1.40% mail.stoughtonschools.org
2 7063 1.13% 7058 1.38% 998590 1.26% 39 0.41% c-76-118-120-32.hsd1.ma.comcast.net
3 6836 1.10% 3631 0.71% 479133 0.60% 45 0.47% c-76-119-29-61.hsd1.ma.comcast.net
4 6661 1.07% 6241 1.22% 951091 1.20% 29 0.31% c-76-118-98-91.hsd1.ma.comcast.net
5 6055 0.97% 6004 1.17% 970602 1.22% 28 0.29% pool-96-252-95-74.bstnma.fios.verizon.net
6 5254 0.84% 5033 0.98% 708473 0.89% 29 0.31% c-98-217-21-193.hsd1.ma.comcast.net
7 4933 0.79% 4876 0.95% 700462 0.88% 38 0.40% c-71-232-155-200.hsd1.ma.comcast.net
8 4825 0.77% 1743 0.34% 384132 0.48% 20 0.21% c-76-119-28-3.hsd1.ma.comcast.net
9 4629 0.74% 1407 0.27% 225619 0.28% 23 0.24% c-66-31-116-174.hsd1.ma.comcast.net
10 4310 0.69% 4057 0.79% 576955 0.73% 22 0.23% c-24-218-244-215.hsd1.ma.comcast.net
11 4278 0.69% 4264 0.83% 588219 0.74% 27 0.28% c-98-217-16-81.hsd1.ma.comcast.net
12 4257 0.68% 4078 0.79% 583783 0.73% 18 0.19% pool-96-252-96-161.bstnma.fios.verizon.net
13 4018 0.64% 3962 0.77% 565092 0.71% 26 0.27% c-98-217-23-55.hsd1.ma.comcast.net
14 3863 0.62% 1673 0.33% 249018 0.31% 23 0.24% c-71-233-106-49.hsd1.ma.comcast.net
15 3566 0.57% 3345 0.65% 511746 0.64% 19 0.20% c-98-217-18-44.hsd1.ma.comcast.net
16 3559 0.57% 3232 0.63% 555186 0.70% 22 0.23% pool-71-248-162-164.bstnma.fios.verizon.net
17 3504 0.56% 3297 0.64% 464851 0.58% 20 0.21% pool-98-118-7-231.bstnma.fios.verizon.net
18 3406 0.55% 3287 0.64% 504941 0.63% 25 0.26% c-76-119-29-25.hsd1.ma.comcast.net
19 3357 0.54% 3269 0.64% 482867 0.61% 20 0.21% c-76-118-101-127.hsd1.ma.comcast.net
20 3332 0.53% 3065 0.60% 428522 0.54% 23 0.24% c-76-24-105-199.hsd1.ma.comcast.net
21 3273 0.53% 3265 0.64% 551167 0.69% 28 0.29% c-76-119-28-166.hsd1.ma.comcast.net
22 3227 0.52% 3201 0.62% 463743 0.58% 18 0.19% c-98-217-20-221.hsd1.ma.comcast.net
23 3140 0.50% 1984 0.39% 321358 0.40% 20 0.21% c-66-30-168-62.hsd1.ma.comcast.net
24 3124 0.50% 647 0.13% 87030 0.11% 18 0.19% c-24-34-8-15.hsd1.ma.comcast.net
25 2947 0.47% 1854 0.36% 255084 0.32% 19 0.20% c-98-217-22-113.hsd1.ma.comcast.net
26 2919 0.47% 2085 0.41% 342507 0.43% 17 0.18% c-66-31-235-183.hsd1.ma.comcast.net
27 2877 0.46% 1438 0.28% 224251 0.28% 12 0.13% c-98-217-16-35.hsd1.ma.comcast.net
28 2589 0.42% 1255 0.24% 316253 0.40% 17 0.18% c-24-34-10-100.hsd1.ma.comcast.net
29 2479 0.40% 2055 0.40% 296364 0.37% 12 0.13% c-76-119-30-54.hsd1.ma.comcast.net
30 2431 0.39% 2389 0.47% 300555 0.38% 15 0.16% c-98-217-16-141.hsd1.ma.comcast.net
31 2413 0.39% 2361 0.46% 408747 0.51% 16 0.17% c-98-217-17-99.hsd1.ma.comcast.net
32 2351 0.38% 2339 0.46% 315160 0.40% 14 0.15% pool-96-252-68-110.bstnma.fios.verizon.net
33 2343 0.38% 201 0.04% 26622 0.03% 19 0.20% pool-108-20-113-110.bstnma.fios.verizon.net
34 2315 0.37% 2311 0.45% 297977 0.37% 16 0.17% pool-71-248-162-104.bstnma.fios.verizon.net
35 2292 0.37% 2263 0.44% 325774 0.41% 22 0.23% c-98-216-219-115.hsd1.ma.comcast.net
36 2271 0.36% 2212 0.43% 346763 0.44% 14 0.15% c-66-30-150-88.hsd1.ma.comcast.net
37 2269 0.36% 2197 0.43% 326750 0.41% 10 0.11% pool-173-76-192-220.bstnma.fios.verizon.net
38 2234 0.36% 2046 0.40% 290465 0.37% 11 0.12% c-76-119-31-192.hsd1.ma.comcast.net
39 2216 0.36% 1203 0.23% 164536 0.21% 12 0.13% c-98-217-17-227.hsd1.ma.comcast.net
40 2184 0.35% 1444 0.28% 195015 0.25% 12 0.13% c-76-118-97-213.hsd1.ma.comcast.net
41 2170 0.35% 2156 0.42% 324731 0.41% 7 0.07% c-76-118-121-32.hsd1.ma.comcast.net
42 2170 0.35% 1878 0.37% 310726 0.39% 17 0.18% pool-71-243-64-88.bos.east.verizon.net
43 2169 0.35% 2152 0.42% 278247 0.35% 13 0.14% c-76-118-122-31.hsd1.ma.comcast.net
44 2162 0.35% 1249 0.24% 163927 0.21% 10 0.11% c-98-217-18-176.hsd1.ma.comcast.net
45 2133 0.34% 2128 0.41% 338924 0.43% 12 0.13% 75-150-100-113-newengland.hfc.comcastbusiness.net
46 2110 0.34% 2099 0.41% 318236 0.40% 11 0.12% c-76-119-30-225.hsd1.ma.comcast.net
47 2108 0.34% 2106 0.41% 273327 0.34% 12 0.13% pool-96-252-97-136.bstnma.fios.verizon.net
48 2061 0.33% 2028 0.40% 327872 0.41% 13 0.14% c-24-91-230-196.hsd1.ma.comcast.net
49 2024 0.32% 46 0.01% 57785 0.07% 13 0.14% c-24-218-246-226.hsd1.ma.comcast.net
50 1988 0.32% 824 0.16% 124283 0.16% 12 0.13% pool-173-48-95-192.bstnma.fios.verizon.net
51 1962 0.31% 1931 0.38% 257256 0.32% 14 0.15% 64.124.201.218.t00542.above.net
52 1962 0.31% 929 0.18% 128352 0.16% 9 0.09% gailrussell.hsd1.ma.comcast.net
53 1950 0.31% 1931 0.38% 261896 0.33% 11 0.12% c-66-30-169-238.hsd1.ma.comcast.net
54 1921 0.31% 824 0.16% 123118 0.15% 10 0.11% webdefence.cluster-h.websense.net
55 1834 0.29% 1620 0.32% 243432 0.31% 6 0.06% mac.globe.com
56 1820 0.29% 1820 0.35% 45298 0.06% 368 3.88% qs2810.pair.com
57 1774 0.28% 1704 0.33% 215820 0.27% 10 0.11% 70-88-217-89-team-nissan-manchester-ne-ma.hfc.comcastbusiness.net
58 1759 0.28% 514 0.10% 120688 0.15% 61 0.64% bfp2.bostonfinancial.com
59 1738 0.28% 1148 0.22% 225007 0.28% 9 0.09% pool-98-110-204-53.bstnma.fios.verizon.net
60 1691 0.27% 1251 0.24% 177978 0.22% 12 0.13% pool-72-74-224-135.bstnma.east.verizon.net
61 1685 0.27% 1377 0.27% 197091 0.25% 27 0.28% 65.206.71.3
62 1671 0.27% 839 0.16% 176730 0.22% 9 0.09% pool-173-48-95-114.bstnma.fios.verizon.net
63 1657 0.27% 1346 0.26% 191659 0.24% 9 0.09% c-76-118-123-176.hsd1.ma.comcast.net
64 1624 0.26% 1101 0.21% 194244 0.24% 9 0.09% c-98-217-23-186.hsd1.ma.comcast.net
65 1579 0.25% 1565 0.30% 207899 0.26% 8 0.08% pool-96-252-95-80.bstnma.fios.verizon.net
66 1574 0.25% 1547 0.30% 243225 0.31% 15 0.16% c-66-30-149-209.hsd1.ma.comcast.net
67 1571 0.25% 603 0.12% 168872 0.21% 22 0.23% c-76-24-101-56.hsd1.ma.comcast.net
68 1560 0.25% 1551 0.30% 258465 0.32% 9 0.09% c-76-118-121-236.hsd1.ma.comcast.net
69 1547 0.25% 1538 0.30% 222680 0.28% 10 0.11% franklin.berryinsurance.com
70 1538 0.25% 1534 0.30% 189821 0.24% 11 0.12% mail.randolphsavings.com
71 1513 0.24% 1146 0.22% 146766 0.18% 13 0.14% c-76-118-100-60.hsd1.ma.comcast.net
72 1501 0.24% 525 0.10% 136496 0.17% 8 0.08% 12.48.16.2
73 1476 0.24% 1117 0.22% 158347 0.20% 13 0.14% pool-96-252-95-186.bstnma.fios.verizon.net
74 1470 0.24% 484 0.09% 85810 0.11% 10 0.11% 173-9-82-49-newengland.hfc.comcastbusiness.net
75 1448 0.23% 691 0.13% 104801 0.13% 9 0.09% static-178-169-147-69.axsne.net
76 1439 0.23% 1435 0.28% 215694 0.27% 6 0.06% 67.128.23.239
77 1438 0.23% 1363 0.27% 171157 0.22% 7 0.07% c-76-24-107-178.hsd1.ma.comcast.net
78 1421 0.23% 1115 0.22% 152834 0.19% 6 0.06% c-76-118-123-73.hsd1.ma.comcast.net
79 1421 0.23% 885 0.17% 180743 0.23% 8 0.08% pool-96-252-68-178.bstnma.fios.verizon.net
80 1415 0.23% 1402 0.27% 235276 0.30% 7 0.07% c-24-34-10-251.hsd1.ma.comcast.net
81 1397 0.22% 1397 0.27% 200786 0.25% 4 0.04% pool-96-252-68-171.bstnma.fios.verizon.net
82 1394 0.22% 1348 0.26% 198406 0.25% 13 0.14% pool-96-252-97-19.bstnma.fios.verizon.net
83 1375 0.22% 1369 0.27% 211563 0.27% 4 0.04% c-71-192-169-174.hsd1.ma.comcast.net
84 1373 0.22% 1356 0.26% 257030 0.32% 8 0.08% 207-180-189-229.c3-0.hdp-ubr2.sbo-hdp.ma.cable.rcn.com
85 1368 0.22% 1339 0.26% 172585 0.22% 14 0.15% c-24-91-231-245.hsd1.ma.comcast.net
86 1365 0.22% 1300 0.25% 205481 0.26% 9 0.09% c-66-30-168-64.hsd1.ma.comcast.net
87 1365 0.22% 1333 0.26% 210438 0.26% 8 0.08% pool-173-76-192-86.bstnma.fios.verizon.net
88 1359 0.22% 444 0.09% 87487 0.11% 34 0.36% pool-173-76-192-21.bstnma.fios.verizon.net
89 1345 0.22% 1345 0.26% 0 0.00% 256 2.70% chello062178045106.16.11.vie.surfer.at
90 1329 0.21% 313 0.06% 53227 0.07% 9 0.09% c-24-218-244-173.hsd1.ma.comcast.net
91 1324 0.21% 1317 0.26% 231515 0.29% 8 0.08% pool-98-118-82-19.bstnma.fios.verizon.net
92 1319 0.21% 1319 0.26% 202424 0.25% 4 0.04% c-76-24-104-216.hsd1.ma.comcast.net
93 1306 0.21% 1116 0.22% 197949 0.25% 11 0.12% ip67-90-33-58.z33-90-67.customer.algx.net
94 1303 0.21% 1301 0.25% 196882 0.25% 7 0.07% mail.sabusinesslaw.com
95 1282 0.21% 1203 0.23% 181755 0.23% 13 0.14% c-76-118-121-174.hsd1.ma.comcast.net
96 1281 0.21% 1265 0.25% 171400 0.22% 7 0.07% c-71-192-139-79.hsd1.nh.comcast.net
97 1280 0.21% 1089 0.21% 148097 0.19% 7 0.07% c-76-119-29-182.hsd1.ma.comcast.net
98 1278 0.21% 1274 0.25% 169777 0.21% 8 0.08% pool-96-252-94-100.bstnma.fios.verizon.net
99 1272 0.20% 1266 0.25% 175712 0.22% 1 0.01% c-98-217-23-164.hsd1.ma.comcast.net
100 1270 0.20% 1263 0.25% 200488 0.25% 6 0.06% c-76-118-99-162.hsd1.ma.comcast.net

Top 10 of 6603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36834 5.91% 24692 4.81% 3785327 4.76% 133 1.40% mail.stoughtonschools.org
2 7063 1.13% 7058 1.38% 998590 1.26% 39 0.41% c-76-118-120-32.hsd1.ma.comcast.net
3 6055 0.97% 6004 1.17% 970602 1.22% 28 0.29% pool-96-252-95-74.bstnma.fios.verizon.net
4 6661 1.07% 6241 1.22% 951091 1.20% 29 0.31% c-76-118-98-91.hsd1.ma.comcast.net
5 5254 0.84% 5033 0.98% 708473 0.89% 29 0.31% c-98-217-21-193.hsd1.ma.comcast.net
6 4933 0.79% 4876 0.95% 700462 0.88% 38 0.40% c-71-232-155-200.hsd1.ma.comcast.net
7 4278 0.69% 4264 0.83% 588219 0.74% 27 0.28% c-98-217-16-81.hsd1.ma.comcast.net
8 4257 0.68% 4078 0.79% 583783 0.73% 18 0.19% pool-96-252-96-161.bstnma.fios.verizon.net
9 4310 0.69% 4057 0.79% 576955 0.73% 22 0.23% c-24-218-244-215.hsd1.ma.comcast.net
10 4018 0.64% 3962 0.77% 565092 0.71% 26 0.27% c-98-217-23-55.hsd1.ma.comcast.net

Top 100 of 1545 Total Referrers
# Hits Referrer
1 23559 3.78% - (Direct Request)
2 1712 0.27% http://www.google.com/imgres
3 497 0.08% http://www.google.com/search
4 478 0.08% http://www.google.com/url
5 464 0.07% http://webcache.googleusercontent.com/search
6 369 0.06% http://www.bedandbreakfastinflorence.com/
7 368 0.06% http://cbs.so/
8 365 0.06% http://www.florenceitaly.info/
9 364 0.06% http://www.agriturismotuscany.com/
10 363 0.06% http://www.mutuo-mutui.it/
11 362 0.06% http://hd.vg/
12 361 0.06% http://cd.vg/
13 360 0.06% http://www.tuscany-villas.info/
14 272 0.04% http://www.google.co.uk/imgres
15 260 0.04% http://cybec.com/
16 245 0.04% http://g.katalogi.augustow.pl/
17 235 0.04% http://d.katalogi.augustow.pl/
18 193 0.03% http://www.bing.com/search
19 186 0.03% http://free-videos-of-young-teen-girls.bustyteengirls.info/
20 181 0.03% http://emma-watson-hot.nakedcelebscity.com/
21 154 0.02% http://roundandbrownreview.info/
22 152 0.02% http://milfs.brunettes4u.com/
23 145 0.02% http://www.google.com.au/imgres
24 135 0.02% http://www.gay-4u.info/gay-cock-fucking/
25 131 0.02% http://gifted-prakan.somsak2004.com
26 129 0.02% http://www.cmsoffice.org
27 128 0.02% http://www.stoughtonma.com/inset.html
28 126 0.02% http://www.google.ca/imgres
29 121 0.02% http://my.clarkstate.edu/section/content/
30 119 0.02% http://www.sexynuderedheads.info/redhead-teen-blowjob/
31 118 0.02% http://www.gay-4u.info/free-gay-ass-fucking-pics/
32 113 0.02% http://www.theshepherdsschool.org/
33 108 0.02% http://pes.rsu5.org/
34 100 0.02% http://www.google.co.in/imgres
35 95 0.02% http://www.mladajoga.cz
36 93 0.01% http://www.security-systems-uk.com/solihull-cctv-installation.html
37 91 0.01% http://membres.multimania.fr/annehache/young-ameture-teen.html
38 91 0.01% http://www.security-systems-uk.com/walsall-cctv-installation.html
39 90 0.01% http://image.soso.com/
40 89 0.01% http://www.security-systems-uk.com/wolverhamptop-cctv-installation.html
41 86 0.01% http://www.security-systems-uk.com/coventry-cctv-installation.html
42 86 0.01% www.security-systems-uk.com
