Usage Statistics for snydersstoughton.com

Summary Period: November 2011
Generated 01-Dec-2011 15:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 1839014
Total Files 1510311
Total Pages 44490
Total Visits 17721
Total KBytes 290035604
Total Unique Sites 9008
Total Unique URLs 2099
Total Unique Referrers 2203
Total Unique Usernames 2
Total Unique User Agents 1576
. Avg Max
Hits per Hour 2554 10400
Hits per Day 61300 99489
Files per Day 50343 83109
Pages per Day 1483 2738
Visits per Day 590 797
KBytes per Day 9667853 16316976
Hits by Response Code
Undefined response code 33
Code 200 - OK 1510311
Code 206 - Partial Content 6764
Code 304 - Not Modified 308635
Code 403 - Forbidden 1
Code 404 - Not Found 13100
Code 405 - Method Not Allowed 161
Code 416 - Requested Range Not Satisfiable 9

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 58364 3.17% 47902 3.17% 1204 2.71% 518 2.92% 638 7.08% 9201407 3.17%
2 70045 3.81% 59648 3.95% 1494 3.36% 600 3.39% 716 7.95% 11905600 4.10%
3 67174 3.65% 56195 3.72% 1383 3.11% 604 3.41% 755 8.38% 10793949 3.72%
4 73976 4.02% 62620 4.15% 1339 3.01% 582 3.28% 814 9.04% 11559919 3.99%
5 36205 1.97% 32076 2.12% 1159 2.61% 421 2.38% 476 5.28% 6363350 2.19%
6 39198 2.13% 34229 2.27% 1031 2.32% 470 2.65% 670 7.44% 6648665 2.29%
7 90942 4.95% 78105 5.17% 1551 3.49% 646 3.65% 790 8.77% 14630709 5.04%
8 72327 3.93% 66298 4.39% 1425 3.20% 582 3.28% 624 6.93% 16316976 5.63%
9 62969 3.42% 51493 3.41% 1279 2.87% 545 3.08% 662 7.35% 9497055 3.27%
10 57814 3.14% 49015 3.25% 1118 2.51% 494 2.79% 699 7.76% 9109821 3.14%
11 54694 2.97% 48021 3.18% 1169 2.63% 532 3.00% 661 7.34% 8904897 3.07%
12 47009 2.56% 37894 2.51% 1045 2.35% 430 2.43% 569 6.32% 7150695 2.47%
13 47226 2.57% 40029 2.65% 1073 2.41% 498 2.81% 805 8.94% 7483351 2.58%
14 74834 4.07% 61373 4.06% 1496 3.36% 681 3.84% 968 10.75% 12054425 4.16%
15 99489 5.41% 83109 5.50% 1819 4.09% 779 4.40% 840 9.33% 15652505 5.40%
16 80456 4.37% 62338 4.13% 1715 3.85% 716 4.04% 659 7.32% 11825675 4.08%
17 62487 3.40% 45558 3.02% 1353 3.04% 573 3.23% 551 6.12% 8627456 2.97%
18 60442 3.29% 45843 3.04% 1686 3.79% 578 3.26% 506 5.62% 8381306 2.89%
19 43642 2.37% 34918 2.31% 2024 4.55% 536 3.02% 583 6.47% 6426876 2.22%
20 47328 2.57% 39893 2.64% 2738 6.15% 681 3.84% 659 7.32% 7284921 2.51%
21 70204 3.82% 57658 3.82% 1503 3.38% 628 3.54% 654 7.26% 10765879 3.71%
22 57442 3.12% 45319 3.00% 1550 3.48% 594 3.35% 485 5.38% 8824880 3.04%
23 74016 4.02% 57164 3.78% 1716 3.86% 699 3.94% 603 6.69% 10861290 3.74%
24 40331 2.19% 33808 2.24% 1329 2.99% 512 2.89% 572 6.35% 6268563 2.16%
25 42684 2.32% 33041 2.19% 1112 2.50% 504 2.84% 608 6.75% 6493275 2.24%
26 34134 1.86% 24936 1.65% 1056 2.37% 464 2.62% 568 6.31% 4867583 1.68%
27 41837 2.27% 34510 2.28% 1136 2.55% 524 2.96% 540 5.99% 6548517 2.26%
28 79418 4.32% 62423 4.13% 2016 4.53% 797 4.50% 790 8.77% 12090829 4.17%
29 77339 4.21% 63821 4.23% 2132 4.79% 797 4.50% 717 7.96% 12155101 4.19%
30 74988 4.08% 61074 4.04% 1839 4.13% 748 4.22% 640 7.10% 11340129 3.91%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1187 35636 1.94% 861 25859 1.71% 36 1094 2.46% 168693 5060793 1.74%
1 509 15295 0.83% 377 11315 0.75% 29 898 2.02% 74154 2224623 0.77%
2 511 15338 0.83% 451 13535 0.90% 31 956 2.15% 86187 2585596 0.89%
3 315 9460 0.51% 267 8011 0.53% 30 912 2.05% 51702 1551049 0.53%
4 315 9462 0.51% 281 8437 0.56% 30 919 2.07% 54222 1626668 0.56%
5 903 27093 1.47% 810 24320 1.61% 35 1077 2.42% 155097 4652900 1.60%
6 1652 49584 2.70% 1302 39074 2.59% 52 1574 3.54% 248738 7462133 2.57%
7 3158 94745 5.15% 2270 68114 4.51% 79 2373 5.33% 457341 13720236 4.73%
8 3988 119667 6.51% 3264 97942 6.48% 84 2549 5.73% 610712 18321346 6.32%
9 3437 103129 5.61% 2559 76790 5.08% 80 2417 5.43% 480301 14409036 4.97%
10 3437 103130 5.61% 2750 82512 5.46% 76 2294 5.16% 514916 15447488 5.33%
11 3161 94844 5.16% 2511 75331 4.99% 74 2226 5.00% 608001 18240024 6.29%
12 3515 105460 5.73% 2745 82369 5.45% 73 2202 4.95% 524459 15733775 5.42%
13 3357 100714 5.48% 2639 79194 5.24% 74 2243 5.04% 501877 15056306 5.19%
14 3033 90997 4.95% 2445 73354 4.86% 66 2006 4.51% 460396 13811885 4.76%
15 3416 102487 5.57% 2749 82499 5.46% 68 2057 4.62% 514668 15440044 5.32%
16 3532 105986 5.76% 3088 92658 6.14% 78 2350 5.28% 577275 17318257 5.97%
17 3284 98521 5.36% 2779 83383 5.52% 74 2246 5.05% 536888 16106637 5.55%
18 3369 101070 5.50% 2937 88120 5.83% 69 2076 4.67% 554836 16645079 5.74%
19 3467 104010 5.66% 3012 90379 5.98% 72 2171 4.88% 572629 17178874 5.92%
20 3698 110941 6.03% 3190 95706 6.34% 75 2279 5.12% 609846 18295387 6.31%
21 3543 106309 5.78% 3098 92956 6.15% 75 2274 5.11% 576772 17303165 5.97%
22 2883 86490 4.70% 2579 77378 5.12% 64 1939 4.36% 477133 14314003 4.94%
23 1621 48646 2.65% 1369 41075 2.72% 45 1358 3.05% 251010 7530299 2.60%

Top 100 of 2099 Total URLs
# Hits KBytes URL
1 11788 0.64% 269804 0.09% /
2 7425 0.40% 143202 0.05% /Sean
3 7231 0.39% 6554518 2.26% /news.htm
4 6546 0.36% 1095 0.00% /styles.css
5 3684 0.20% 18867 0.01% /Emile R_ Boutin.jpeg
6 2793 0.15% 86335 0.03% /Ugandakids
7 2771 0.15% 804 0.00% /Usage Statistics for snydersstoughton051010.doc
8 1984 0.11% 1557900 0.54% /letters.htm
9 1336 0.07% 492810 0.17% /schoolnews.htm
10 1088 0.06% 224709 0.08% /charityevents.htm
11 869 0.05% 427611 0.15% /sports.htm
12 702 0.04% 3957 0.00% /Flipoverchanukah.jpeg
13 602 0.03% 16232 0.01% /Gridiron 2011 Al Abrahams
14 433 0.02% 4343 0.00% /stats/
15 298 0.02% 1661020 0.57% /Stoughton_PlanningBoard_062711.pptx
16 283 0.02% 1739 0.00% /photos.htm
17 233 0.01% 4038 0.00% /NewJournalArticle.htm
18 213 0.01% 1524 0.00% /links.htm
19 197 0.01% 514 0.00% /VETERANS DAY 2011.htm
20 189 0.01% 1955 0.00% /tvpage.htm
21 184 0.01% 1707 0.00% /SponsorsPage.htm
22 179 0.01% 1041 0.00% /Adifferentthanksgiving.htm
23 140 0.01% 227655 0.08% /Report_on_Results_of_Operational_Audit_-_DRAFT.pdf
24 138 0.01% 1178 0.00% /aboutmark.htm
25 129 0.01% 9207 0.00% /StatementofInterestSHS.doc
26 124 0.01% 6201 0.00% /RemarksforBoardofSelectmen1-18-Deb.pdf
27 122 0.01% 29740 0.01% /More Stoughton news.htm
28 113 0.01% 7282 0.00% /NewsArchives.htm
29 106 0.01% 5299 0.00% /Charity Events Archives.htm
30 95 0.01% 298 0.00% /snyderswebcolumn.htm
31 90 0.00% 67 0.00% /Usage Statistics for snydersstoughton21609.doc
32 90 0.00% 0 0.00% /Usage Statistics for snydersstoughton42108.doc
33 84 0.00% 654 0.00% /escortsamongus.htm
34 77 0.00% 1382 0.00% /All Stars.html
35 77 0.00% 1783 0.00% /townnews.htm
36 73 0.00% 104199 0.04% /Potential Jurors List.pdf
37 71 0.00% 489 0.00% /photoevents.htm
38 65 0.00% 4623 0.00% /StatementofInterestSouth.doc
39 65 0.00% 149 0.00% /Striar YMCA.htm
40 65 0.00% 787 0.00% /poetry.htm
41 63 0.00% 1044 0.00% /Helpful Stoughton Telephone Numbers.htm
42 59 0.00% 162 0.00% /Mark's Radio Show.htm
43 58 0.00% 422 0.00% /photoother.htm
44 58 0.00% 431 0.00% /photoschool.htm
45 55 0.00% 210429 0.07% /BatePapo12.pdf
46 55 0.00% 4915 0.00% /FOSH_SKILLS_CLINIC1.pdf
47 54 0.00% 12866 0.00% /More News Before May 2010.htm
48 52 0.00% 1491 0.00% /SHS honor roll term 1 2011.doc
49 51 0.00% 10151 0.00% /More News Page 2.htm
50 50 0.00% 2340 0.00% /GoddardLawsuit.doc
51 48 0.00% 50 0.00% /Tiger Lily Studio and Spa.htm
52 48 0.00% 1582 0.00% /snydersstoughton2009School wages.pdf
53 44 0.00% 179 0.00% /morestoughtonpeople.htm
54 43 0.00% 0 0.00% http://snydersstoughton.com/BatePapo12.pdf
55 41 0.00% 8547 0.00% /stats/usage_201111.html
56 40 0.00% 1608 0.00% /Usage Statistics for snydersstoughton083010.doc
57 39 0.00% 278844 0.10% /Open_Space_Plan_.pdf
58 38 0.00% 83 0.00% /HallofFamePhotos.htm
59 38 0.00% 896 0.00% /SHSHonorsT1.xls
60 37 0.00% 1690 0.00% /Town Manager Performance Evaluation2010.doc
61 36 0.00% 3115 0.00% /slide
62 35 0.00% 71 0.00% /chinatown.htm
63 34 0.00% 84 0.00% /Lori Party Photos.htm
64 33 0.00% 58 0.00% /MrChefs.htm
65 32 0.00% 208 0.00% /ManOfAllMedia.htm
66 31 0.00% 858 0.00% /First Term Stoughton High Honor Roll from Principal Brett Dickens.doc
67 31 0.00% 2680 0.00% /SHSTerm3HonorRoll.doc
68 31 0.00% 254 0.00% /mypetpeeves.htm
69 31 0.00% 199 0.00% /quartercenturyofcentury.htm
70 30 0.00% 59862 0.02% /AUX PD.pdf
71 30 0.00% 3726 0.00% /Stoughton High Improvement Plan 2010-2011.doc
72 29 0.00% 43 0.00% /chuckncheese.htm
73 28 0.00% 1457 0.00% /TMEvaluationRatingsSummaryv29-08-2011nogoals15.pdf
74 28 0.00% 250 0.00% /gaymarriage.htm
75 28 0.00% 193 0.00% /resolutions2007.htm
76 27 0.00% 656581 0.23% /1965DowntownStoughtonPlanforSRA.pdf
77 27 0.00% 947 0.00% /PennysaverQtr-restaurants.pdf
78 27 0.00% 50684 0.02% /StoughtonHousingPlan2009-Final.pdf
79 26 0.00% 2059 0.00% /Gloria
80 26 0.00% 136128 0.05% /TASER.ppt
81 25 0.00% 1456 0.00% /101 Things About Massachusetts.htm
82 25 0.00% 349 0.00% /MARKS PET PEEVES.htm
83 25 0.00% 2236 0.00% /Stoughton High School Scholarships.doc
84 25 0.00% 111546 0.04% /TOWN MANAGER Budget and Message.pdf
85 25 0.00% 173 0.00% /sendintheclones.htm
86 25 0.00% 1303 0.00% /stats/ref_201111.html
87 25 0.00% 412 0.00% /term4honorroll2007.doc
88 25 0.00% 134 0.00% /whatsinaname.htm
89 24 0.00% 382 0.00% /Classof08Scholarships.xls
90 24 0.00% 65216 0.02% /EARTH_DAY_IS_APRIL_22_flyer2[1].doc
91 24 0.00% 800 0.00% /SSC Nov 22,2011.doc
92 24 0.00% 57 0.00% /Stoughton Worship Links.htm
93 23 0.00% 36 0.00% /Town-Easton.htm
94 23 0.00% 141823 0.05% /Winford_galmon_flyer_.pdf
95 23 0.00% 724 0.00% /Witness testimony continues in police trial.doc
96 23 0.00% 171 0.00% /paragonandtheblizzard.htm
97 22 0.00% 458 0.00% /HSMREVIEW.doc
98 22 0.00% 304 0.00% /SHSHighHonorsT1.xls
99 22 0.00% 376 0.00% /Snydersstoughton2009Municipal.pdf
100 22 0.00% 43 0.00% /Stoughton Veteran's Day 2009.htm

Top 10 of 2099 Total URLs By KBytes
# Hits KBytes URL
1 7231 0.39% 6554518 2.26% /news.htm
2 298 0.02% 1661020 0.57% /Stoughton_PlanningBoard_062711.pptx
3 1984 0.11% 1557900 0.54% /letters.htm
4 27 0.00% 656581 0.23% /1965DowntownStoughtonPlanforSRA.pdf
5 1336 0.07% 492810 0.17% /schoolnews.htm
6 869 0.05% 427611 0.15% /sports.htm
7 39 0.00% 278844 0.10% /Open_Space_Plan_.pdf
8 11788 0.64% 269804 0.09% /
9 140 0.01% 227655 0.08% /Report_on_Results_of_Operational_Audit_-_DRAFT.pdf
10 1088 0.06% 224709 0.08% /charityevents.htm

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 11788 0.64% 5479 33.97% /
2 7231 0.39% 4238 26.27% /news.htm
3 2793 0.15% 919 5.70% /Ugandakids
4 1984 0.11% 870 5.39% /letters.htm
5 1336 0.07% 669 4.15% /schoolnews.htm
6 1088 0.06% 664 4.12% /charityevents.htm
7 869 0.05% 524 3.25% /sports.htm
8 7425 0.40% 501 3.11% /Sean
9 179 0.01% 161 1.00% /Adifferentthanksgiving.htm
10 283 0.02% 123 0.76% /photos.htm

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 7425 0.40% 3136 19.62% /Sean
2 11788 0.64% 2772 17.34% /
3 7231 0.39% 2455 15.36% /news.htm
4 1984 0.11% 1460 9.13% /letters.htm
5 2793 0.15% 1334 8.34% /Ugandakids
6 1336 0.07% 898 5.62% /schoolnews.htm
7 869 0.05% 636 3.98% /sports.htm
8 602 0.03% 483 3.02% /Gridiron 2011 Al Abrahams
9 1088 0.06% 440 2.75% /charityevents.htm
10 179 0.01% 154 0.96% /Adifferentthanksgiving.htm

Top 100 of 9008 Total Sites
# Hits Files KBytes Visits Hostname
1 143913 7.83% 85047 5.63% 16163861 5.57% 445 2.51% mail.stoughtonschools.org
2 14329 0.78% 13880 0.92% 2497714 0.86% 59 0.33% c-76-24-105-26.hsd1.ma.comcast.net
3 12873 0.70% 6804 0.45% 1656013 0.57% 85 0.48% c-76-118-98-91.hsd1.ma.comcast.net
4 12872 0.70% 11999 0.79% 2163711 0.75% 72 0.41% c-76-118-101-127.hsd1.ma.comcast.net
5 11692 0.64% 1053 0.07% 227344 0.08% 60 0.34% c-24-218-246-226.hsd1.ma.comcast.net
6 11117 0.60% 3630 0.24% 643749 0.22% 45 0.25% 75-144-163-62-newengland.hfc.comcastbusiness.net
7 11063 0.60% 8596 0.57% 1504540 0.52% 50 0.28% c-76-24-101-56.hsd1.ma.comcast.net
8 11011 0.60% 10621 0.70% 1866055 0.64% 62 0.35% c-98-217-16-81.hsd1.ma.comcast.net
9 10934 0.59% 10404 0.69% 2036061 0.70% 71 0.40% c-76-119-29-61.hsd1.ma.comcast.net
10 10716 0.58% 8983 0.59% 1559788 0.54% 44 0.25% c-76-119-28-3.hsd1.ma.comcast.net
11 10487 0.57% 9750 0.65% 1722351 0.59% 62 0.35% c-71-232-155-110.hsd1.ma.comcast.net
12 10395 0.57% 9719 0.64% 1983485 0.68% 39 0.22% c-71-232-155-83.hsd1.ma.comcast.net
13 9825 0.53% 9806 0.65% 1809019 0.62% 47 0.27% c-76-118-120-32.hsd1.ma.comcast.net
14 9720 0.53% 5970 0.40% 1133734 0.39% 45 0.25% pool-96-252-95-87.bstnma.fios.verizon.net
15 9717 0.53% 9499 0.63% 1648033 0.57% 39 0.22% c-66-30-150-88.hsd1.ma.comcast.net
16 9471 0.52% 9361 0.62% 1729810 0.60% 41 0.23% c-66-30-149-11.hsd1.ma.comcast.net
17 8737 0.48% 8729 0.58% 1650626 0.57% 47 0.27% pool-96-252-96-221.bstnma.fios.verizon.net
18 8581 0.47% 6291 0.42% 1056832 0.36% 32 0.18% c-66-30-168-62.hsd1.ma.comcast.net
19 8577 0.47% 8549 0.57% 1486144 0.51% 40 0.23% c-76-118-97-213.hsd1.ma.comcast.net
20 8123 0.44% 7709 0.51% 1384678 0.48% 43 0.24% pool-96-252-94-180.bstnma.fios.verizon.net
21 8013 0.44% 7997 0.53% 1441268 0.50% 33 0.19% c-66-30-169-238.hsd1.ma.comcast.net
22 7950 0.43% 7015 0.46% 1212944 0.42% 33 0.19% c-98-217-18-176.hsd1.ma.comcast.net
23 7925 0.43% 7848 0.52% 1393046 0.48% 41 0.23% c-24-218-244-148.hsd1.ma.comcast.net
24 7758 0.42% 1786 0.12% 364679 0.13% 37 0.21% c-71-233-106-49.hsd1.ma.comcast.net
25 7635 0.42% 6968 0.46% 1492199 0.51% 34 0.19% c-76-118-96-25.hsd1.ma.comcast.net
26 7629 0.41% 7617 0.50% 1369527 0.47% 36 0.20% c-98-217-20-232.hsd1.ma.comcast.net
27 7518 0.41% 681 0.05% 1125497 0.39% 79 0.45% pool-108-49-48-27.bstnma.fios.verizon.net
28 7240 0.39% 7176 0.48% 1242111 0.43% 31 0.17% pool-96-252-96-55.bstnma.fios.verizon.net
29 7175 0.39% 7153 0.47% 1212414 0.42% 24 0.14% c-76-119-31-152.hsd1.ma.comcast.net
30 7131 0.39% 7058 0.47% 1216391 0.42% 40 0.23% c-98-217-16-141.hsd1.ma.comcast.net
31 7118 0.39% 647 0.04% 119352 0.04% 34 0.19% c-98-217-16-72.hsd1.ma.comcast.net
32 6779 0.37% 6770 0.45% 1204293 0.42% 29 0.16% pool-96-252-68-243.bstnma.fios.verizon.net
33 6715 0.37% 5698 0.38% 1052768 0.36% 38 0.21% c-76-127-138-100.hsd1.ct.comcast.net
34 6695 0.36% 6630 0.44% 1211346 0.42% 39 0.22% pool-173-76-192-22.bstnma.fios.verizon.net
35 6618 0.36% 3001 0.20% 512617 0.18% 37 0.21% c-76-118-100-60.hsd1.ma.comcast.net
36 6618 0.36% 6611 0.44% 1277471 0.44% 29 0.16% c-76-118-123-176.hsd1.ma.comcast.net
37 6529 0.36% 5761 0.38% 1047416 0.36% 21 0.12% c-76-118-96-219.hsd1.ma.comcast.net
38 6472 0.35% 6102 0.40% 1121086 0.39% 32 0.18% c-76-24-105-199.hsd1.ma.comcast.net
39 6464 0.35% 5766 0.38% 1051265 0.36% 30 0.17% c-98-217-22-113.hsd1.ma.comcast.net
40 6453 0.35% 6207 0.41% 1090182 0.38% 25 0.14% c-98-216-219-115.hsd1.ma.comcast.net
41 6373 0.35% 4110 0.27% 718622 0.25% 28 0.16% pool-96-252-68-65.bstnma.fios.verizon.net
42 6366 0.35% 6293 0.42% 1080822 0.37% 29 0.16% c-24-218-244-215.hsd1.ma.comcast.net
43 5945 0.32% 4868 0.32% 951412 0.33% 37 0.21% c-24-218-246-241.hsd1.ma.comcast.net
44 5910 0.32% 2028 0.13% 368019 0.13% 44 0.25% c-24-91-230-32.hsd1.ma.comcast.net
45 5762 0.31% 1282 0.08% 232266 0.08% 32 0.18% c-24-34-10-100.hsd1.ma.comcast.net
46 5754 0.31% 5723 0.38% 1035783 0.36% 22 0.12% c-24-218-246-249.hsd1.ma.comcast.net
47 5751 0.31% 1526 0.10% 433088 0.15% 17 0.10% c-66-31-235-183.hsd1.ma.comcast.net
48 5735 0.31% 5673 0.38% 1058195 0.36% 27 0.15% pool-98-110-204-53.bstnma.fios.verizon.net
49 5732 0.31% 5685 0.38% 1003645 0.35% 21 0.12% c-76-118-121-32.hsd1.ma.comcast.net
50 5562 0.30% 2160 0.14% 341959 0.12% 23 0.13% c-71-232-155-240.hsd1.ma.comcast.net
51 5377 0.29% 5355 0.35% 930679 0.32% 22 0.12% pool-98-118-7-17.bstnma.fios.verizon.net
52 5361 0.29% 5281 0.35% 861227 0.30% 26 0.15% c-98-217-18-6.hsd1.ma.comcast.net
53 5332 0.29% 668 0.04% 126619 0.04% 23 0.13% 63.84.26.254
54 5300 0.29% 3437 0.23% 813775 0.28% 33 0.19% pool-96-252-96-44.bstnma.fios.verizon.net
55 5268 0.29% 4929 0.33% 901175 0.31% 26 0.15% c-76-119-30-55.hsd1.ma.comcast.net
56 5259 0.29% 5162 0.34% 898651 0.31% 26 0.15% 70-88-217-89-team-nissan-manchester-ne-ma.hfc.comcastbusiness.net
57 5254 0.29% 5213 0.35% 957101 0.33% 28 0.16% c-66-30-149-209.hsd1.ma.comcast.net
58 5211 0.28% 5167 0.34% 912305 0.31% 23 0.13% pool-96-252-97-186.bstnma.fios.verizon.net
59 5009 0.27% 2671 0.18% 641861 0.22% 19 0.11% pool-98-118-7-240.bstnma.fios.verizon.net
60 4964 0.27% 729 0.05% 146351 0.05% 44 0.25% 173-9-82-49-newengland.hfc.comcastbusiness.net
61 4873 0.26% 4857 0.32% 853209 0.29% 28 0.16% 209-6-180-27.c3-0.hdp-ubr1.sbo-hdp.ma.cable.rcn.com
62 4871 0.26% 4862 0.32% 962987 0.33% 31 0.17% pool-173-76-192-220.bstnma.fios.verizon.net
63 4870 0.26% 2301 0.15% 500415 0.17% 43 0.24% pool-108-20-113-195.bstnma.fios.verizon.net
64 4747 0.26% 882 0.06% 234399 0.08% 20 0.11% nowbdcpx01c.statestreet.com
65 4632 0.25% 3623 0.24% 611992 0.21% 21 0.12% c-98-217-16-86.hsd1.ma.comcast.net
66 4611 0.25% 1987 0.13% 625962 0.22% 33 0.19% pool-173-76-196-88.bstnma.fios.verizon.net
67 4523 0.25% 4379 0.29% 765940 0.26% 23 0.13% pool-96-252-98-8.bstnma.fios.verizon.net
68 4514 0.25% 3558 0.24% 538730 0.19% 18 0.10% c-98-217-16-57.hsd1.ma.comcast.net
69 4493 0.24% 4187 0.28% 788843 0.27% 25 0.14% 64.124.201.218.t00542.above.net
70 4486 0.24% 364 0.02% 67806 0.02% 21 0.12% pool-108-49-48-195.bstnma.fios.verizon.net
71 4473 0.24% 974 0.06% 166834 0.06% 21 0.12% pool-96-252-97-221.bstnma.fios.verizon.net
72 4447 0.24% 2649 0.18% 542434 0.19% 22 0.12% bfp2.bostonfinancial.com
73 4443 0.24% 4435 0.29% 847012 0.29% 30 0.17% pool-96-252-94-105.bstnma.fios.verizon.net
74 4385 0.24% 4381 0.29% 776973 0.27% 21 0.12% pool-74-104-138-230.bstnma.fios.verizon.net
75 4364 0.24% 3268 0.22% 636868 0.22% 22 0.12% 74-82-68-17.rdns.blackberry.net
76 4295 0.23% 2006 0.13% 399112 0.14% 26 0.15% c-76-24-106-232.hsd1.ma.comcast.net
77 4268 0.23% 4053 0.27% 740772 0.26% 18 0.10% c-76-118-121-57.hsd1.ma.comcast.net
78 4212 0.23% 3800 0.25% 668422 0.23% 16 0.09% pool-71-248-162-199.bstnma.fios.verizon.net
79 4157 0.23% 3694 0.24% 653577 0.23% 14 0.08% pool-96-252-97-246.bstnma.fios.verizon.net
80 4134 0.22% 3007 0.20% 526650 0.18% 20 0.11% pool-98-110-204-91.bstnma.fios.verizon.net
81 4074 0.22% 2987 0.20% 506578 0.17% 16 0.09% franklin.berryinsurance.com
82 3991 0.22% 2030 0.13% 373998 0.13% 17 0.10% c-24-91-231-245.hsd1.ma.comcast.net
83 3961 0.22% 3956 0.26% 740866 0.26% 23 0.13% 75-150-100-113-newengland.hfc.comcastbusiness.net
84 3915 0.21% 3903 0.26% 663946 0.23% 16 0.09% pool-71-248-162-68.bstnma.fios.verizon.net
85 3912 0.21% 3822 0.25% 631795 0.22% 23 0.13% pool-96-252-97-177.bstnma.fios.verizon.net
86 3889 0.21% 3310 0.22% 766186 0.26% 26 0.15% c-98-217-16-149.hsd1.ma.comcast.net
87 3826 0.21% 1402 0.09% 298690 0.10% 20 0.11% devproxyw.statestreet.com
88 3795 0.21% 1044 0.07% 310303 0.11% 18 0.10% pool-96-252-96-4.bstnma.fios.verizon.net
89 3789 0.21% 3408 0.23% 588179 0.20% 14 0.08% webdefence.cluster-h.websense.net
90 3763 0.20% 2144 0.14% 386185 0.13% 14 0.08% c-76-127-212-43.hsd1.ma.comcast.net
91 3762 0.20% 3759 0.25% 642376 0.22% 14 0.08% c-24-218-96-3.hsd1.ma.comcast.net
92 3747 0.20% 3733 0.25% 689097 0.24% 20 0.11% 12.17.199.1
93 3729 0.20% 2867 0.19% 615928 0.21% 22 0.12% c-24-34-10-129.hsd1.ma.comcast.net
94 3728 0.20% 571 0.04% 4294512 1.48% 26 0.15% pool-71-248-162-184.bstnma.fios.verizon.net
95 3719 0.20% 1775 0.12% 300132 0.10% 19 0.11% pool-96-252-68-237.bstnma.fios.verizon.net
96 3716 0.20% 3708 0.25% 655307 0.23% 18 0.10% c-76-118-123-150.hsd1.ma.comcast.net
97 3687 0.20% 2529 0.17% 444209 0.15% 14 0.08% c-98-216-24-230.hsd1.ma.comcast.net
98 3656 0.20% 3641 0.24% 688185 0.24% 14 0.08% 67.128.23.239
99 3650 0.20% 3618 0.24% 611867 0.21% 18 0.10% pool-173-76-192-172.bstnma.fios.verizon.net
100 3595 0.20% 3538 0.23% 569368 0.20% 32 0.18% 96-32-252-238.dhcp.oxfr.ma.charter.com

Top 10 of 9008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143913 7.83% 85047 5.63% 16163861 5.57% 445 2.51% mail.stoughtonschools.org
2 3728 0.20% 571 0.04% 4294512 1.48% 26 0.15% pool-71-248-162-184.bstnma.fios.verizon.net
3 14329 0.78% 13880 0.92% 2497714 0.86% 59 0.33% c-76-24-105-26.hsd1.ma.comcast.net
4 12872 0.70% 11999 0.79% 2163711 0.75% 72 0.41% c-76-118-101-127.hsd1.ma.comcast.net
5 10934 0.59% 10404 0.69% 2036061 0.70% 71 0.40% c-76-119-29-61.hsd1.ma.comcast.net
6 10395 0.57% 9719 0.64% 1983485 0.68% 39 0.22% c-71-232-155-83.hsd1.ma.comcast.net
7 11011 0.60% 10621 0.70% 1866055 0.64% 62 0.35% c-98-217-16-81.hsd1.ma.comcast.net
8 9825 0.53% 9806 0.65% 1809019 0.62% 47 0.27% c-76-118-120-32.hsd1.ma.comcast.net
9 9471 0.52% 9361 0.62% 1729810 0.60% 41 0.23% c-66-30-149-11.hsd1.ma.comcast.net
10 10487 0.57% 9750 0.65% 1722351 0.59% 62 0.35% c-71-232-155-110.hsd1.ma.comcast.net

Top 100 of 2203 Total Referrers
# Hits Referrer
1 43495 2.37% - (Direct Request)
2 1912 0.10% http://www.google.com/url
3 1160 0.06% http://www.google.com/imgres
4 875 0.05% http://webcache.googleusercontent.com/search
5 706 0.04% http://www.florenceitaly.info/
6 703 0.04% http://www.florencehotels.info/
7 701 0.04% http://www.uffizi.org/
8 700 0.04% http://www.tuscanyaccommodation.com/
9 699 0.04% http://www.bedandbreakfastinflorence.com/
10 638 0.03% http://www.google.com/search
11 387 0.02% http://www.kolibry.com.ua/articles.php
12 351 0.02% http://www.facebook.com/l.php
13 340 0.02% http://livesoccerscores.net
14 339 0.02% http://livesoccerscores.org
15 306 0.02% http://www.stoughtonma.com/inset.html
16 299 0.02% http://www.bing.com/search
17 179 0.01% http://sizzlinghotspielen24.com
18 149 0.01% http://membres.multimania.fr/annehache/young-ameture-teen.html
19 147 0.01% http://membres.multimania.fr/annehache/young-ladyboy-anal-fuck.html
20 136 0.01% http://membres.multimania.fr/annehache/teen-vagina-close-ups.html
21 129 0.01% http://laptoper.net
22 128 0.01% http://www.google.com/m
23 103 0.01% http://haze56rswoude-21.co.gp/sam-elmowitz.html
24 101 0.01% http://elbyt.com.ua/
25 100 0.01% http://stroimajor.ru
26 98 0.01% http://cleanzone.com.ua/
27 98 0.01% http://www.hotbareteens.com/skinny-teen-big-cock/
