Usage Statistics for snydersstoughton.com

Summary Period: July 2010
Generated 25-May-2011 07:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 402402
Total Files 313150
Total Pages 24969
Total Visits 10706
Total KBytes 37574480
Total Unique Sites 5474
Total Unique URLs 1493
Total Unique Referrers 2609
Total Unique User Agents 837
. Avg Max
Hits per Hour 540 3079
Hits per Day 12980 24394
Files per Day 10101 18417
Pages per Day 805 1544
Visits per Day 345 620
KBytes per Day 1212080 2220795
Hits by Response Code
Undefined response code 6
Code 200 - OK 313150
Code 206 - Partial Content 3847
Code 304 - Not Modified 75968
Code 400 - Bad Request 1
Code 404 - Not Found 9017
Code 405 - Method Not Allowed 412
Code 415 - Unsupported Media Type 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 8884 2.21% 6464 2.06% 443 1.77% 243 2.27% 309 5.64% 774746 2.06%
2 20166 5.01% 16565 5.29% 930 3.72% 463 4.32% 662 12.09% 2133997 5.68%
3 14410 3.58% 11842 3.78% 949 3.80% 338 3.16% 391 7.14% 1497557 3.99%
4 15324 3.81% 12702 4.06% 1435 5.75% 391 3.65% 523 9.55% 1584084 4.22%
5 73 0.02% 70 0.02% 20 0.08% 9 0.08% 12 0.22% 5641 0.02%
6 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.02% 110 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 6877 1.71% 5667 1.81% 448 1.79% 204 1.91% 261 4.77% 677963 1.80%
9 19504 4.85% 15213 4.86% 1138 4.56% 525 4.90% 533 9.74% 1891913 5.04%
10 12744 3.17% 9922 3.17% 797 3.19% 352 3.29% 483 8.82% 1229935 3.27%
11 11925 2.96% 9503 3.03% 639 2.56% 323 3.02% 418 7.64% 1119835 2.98%
12 19374 4.81% 13843 4.42% 1079 4.32% 449 4.19% 631 11.53% 1742794 4.64%
13 24394 6.06% 18417 5.88% 1288 5.16% 593 5.54% 686 12.53% 2220795 5.91%
14 21771 5.41% 16411 5.24% 1314 5.26% 620 5.79% 637 11.64% 1924332 5.12%
15 19904 4.95% 14363 4.59% 1197 4.79% 475 4.44% 621 11.34% 1701802 4.53%
16 17430 4.33% 13501 4.31% 1100 4.41% 510 4.76% 540 9.86% 1567544 4.17%
17 11341 2.82% 9107 2.91% 999 4.00% 366 3.42% 391 7.14% 1104740 2.94%
18 11389 2.83% 9387 3.00% 739 2.96% 400 3.74% 461 8.42% 1159839 3.09%
19 436 0.11% 417 0.13% 24 0.10% 15 0.14% 22 0.40% 75663 0.20%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.02% 32 0.00%
22 17057 4.24% 13078 4.18% 807 3.23% 364 3.40% 469 8.57% 1561452 4.16%
23 19767 4.91% 15673 5.00% 1324 5.30% 455 4.25% 510 9.32% 1842910 4.90%
24 12305 3.06% 9901 3.16% 688 2.76% 322 3.01% 381 6.96% 1144217 3.05%
25 14755 3.67% 11247 3.59% 692 2.77% 350 3.27% 482 8.81% 1346607 3.58%
26 9419 2.34% 7153 2.28% 544 2.18% 260 2.43% 291 5.32% 831772 2.21%
27 21601 5.37% 16989 5.43% 1184 4.74% 586 5.47% 606 11.07% 1892043 5.04%
28 18406 4.57% 14173 4.53% 1142 4.57% 561 5.24% 615 11.23% 1652942 4.40%
29 20010 4.97% 15500 4.95% 1544 6.18% 615 5.74% 646 11.80% 1829167 4.87%
30 20313 5.05% 15429 4.93% 1322 5.29% 558 5.21% 591 10.80% 1812268 4.82%
31 12821 3.19% 10611 3.39% 1183 4.74% 383 3.58% 418 7.64% 1247779 3.32%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 277 8607 2.14% 230 7139 2.28% 23 714 2.86% 31020 961628 2.56%
1 186 5775 1.44% 119 3717 1.19% 19 619 2.48% 17744 550062 1.46%
2 145 4518 1.12% 95 2963 0.95% 26 832 3.33% 12336 382408 1.02%
3 82 2564 0.64% 62 1944 0.62% 13 417 1.67% 7808 242033 0.64%
4 55 1708 0.42% 45 1421 0.45% 11 353 1.41% 5263 163146 0.43%
5 155 4807 1.19% 102 3167 1.01% 19 593 2.37% 13527 419352 1.12%
6 332 10318 2.56% 259 8034 2.57% 28 889 3.56% 29003 899096 2.39%
7 470 14586 3.62% 346 10753 3.43% 34 1057 4.23% 40436 1253505 3.34%
8 730 22636 5.63% 537 16650 5.32% 38 1201 4.81% 66359 2057134 5.47%
9 695 21557 5.36% 526 16332 5.22% 35 1091 4.37% 64932 2012905 5.36%
10 824 25544 6.35% 613 19024 6.08% 43 1341 5.37% 68989 2138668 5.69%
11 693 21510 5.35% 527 16361 5.22% 36 1128 4.52% 60213 1866602 4.97%
12 790 24508 6.09% 595 18447 5.89% 43 1336 5.35% 68293 2117075 5.63%
13 727 22539 5.60% 533 16543 5.28% 35 1108 4.44% 65967 2044965 5.44%
14 726 22508 5.59% 575 17841 5.70% 35 1112 4.45% 68125 2111869 5.62%
15 767 23780 5.91% 603 18697 5.97% 54 1698 6.80% 71381 2212816 5.89%
16 659 20437 5.08% 532 16500 5.27% 35 1089 4.36% 61734 1913757 5.09%
17 726 22508 5.59% 554 17201 5.49% 41 1293 5.18% 63869 1979944 5.27%
18 660 20479 5.09% 533 16543 5.28% 35 1112 4.45% 65016 2015504 5.36%
19 692 21456 5.33% 558 17323 5.53% 48 1491 5.97% 67046 2078427 5.53%
20 726 22527 5.60% 590 18320 5.85% 39 1230 4.93% 72794 2256615 6.01%
21 788 24447 6.08% 652 20236 6.46% 39 1209 4.84% 76968 2386021 6.35%
22 609 18903 4.70% 514 15937 5.09% 37 1168 4.68% 63491 1968223 5.24%
23 457 14180 3.52% 388 12057 3.85% 28 888 3.56% 49765 1542727 4.11%

Top 100 of 1493 Total URLs
# Hits KBytes URL
1 9013 2.24% 202587 0.54% /
2 5324 1.32% 880657 2.34% /news.htm
3 5036 1.25% 758 0.00% /styles.css
4 1759 0.44% 956003 2.54% /letters.htm
5 768 0.19% 107490 0.29% /schoolnews.htm
6 714 0.18% 80569 0.21% /charityevents.htm
7 476 0.12% 117241 0.31% /sports.htm
8 411 0.10% 2485 0.01% /stats/
9 353 0.09% 29539 0.08% /slide
10 250 0.06% 4431 0.01% /NewJournalArticle.htm
11 203 0.05% 239 0.00% /July 5, 2010 Photo Essay.htm
12 180 0.04% 1652 0.00% /tvpage.htm
13 179 0.04% 980 0.00% /photos.htm
14 174 0.04% 508 0.00% /stats/usage_200709.html
15 130 0.03% 7954 0.02% /NewsArchives.htm
16 120 0.03% 686 0.00% /links.htm
17 98 0.02% 22566 0.06% /More Stoughton news.htm
18 75 0.02% 15558 0.04% /stats/ref_200907.html
19 72 0.02% 591 0.00% /SponsorsPage.htm
20 70 0.02% 15351 0.04% /More News Before May 2010.htm
21 70 0.02% 500 0.00% /photoother.htm
22 69 0.02% 467 0.00% /photoevents.htm
23 64 0.02% 174 0.00% /snyderswebcolumn.htm
24 61 0.02% 454 0.00% /photoschool.htm
25 59 0.01% 1090 0.00% /All Stars.html
26 53 0.01% 452 0.00% /aboutmark.htm
27 50 0.01% 90 0.00% /Striar YMCA.htm
28 50 0.01% 183 0.00% /morestoughtonpeople.htm
29 49 0.01% 88 0.00% /chinatown.htm
30 49 0.01% 356 0.00% /escortsamongus.htm
31 45 0.01% 1667 0.00% /ClassNightAwards-2010.doc
32 45 0.01% 94 0.00% /HallofFamePhotos.htm
33 45 0.01% 73 0.00% /July 4, 2009.htm
34 45 0.01% 86 0.00% /Veterans Day 2007.htm
35 44 0.01% 103 0.00% /PANL 2008.htm
36 43 0.01% 124 0.00% /Law Day 2008.htm
37 43 0.01% 1975 0.01% /Usage Statistics for snydersstoughton051010.doc
38 43 0.01% 7201 0.02% /stats/usage_201007.html
39 41 0.01% 450 0.00% /poetry.htm
40 39 0.01% 281 0.00% /mypetpeeves.htm
41 38 0.01% 95 0.00% /Lori Party Photos.htm
42 38 0.01% 298 0.00% /gaymarriage.htm
43 38 0.01% 819 0.00% /townnews.htm
44 36 0.01% 596 0.00% /Helpful Stoughton Telephone Numbers.htm
45 36 0.01% 52 0.00% /Memorial Day 2009.htm
46 36 0.01% 67 0.00% /Memorial Day 2010.htm
47 36 0.01% 57 0.00% /chuckncheese.htm
48 36 0.01% 1051 0.00% /snydersstoughton2009School wages.pdf
49 35 0.01% 178 0.00% /whatsinaname.htm
50 34 0.01% 65 0.00% /Mark's Radio Show.htm
51 34 0.01% 299 0.00% /quartercenturyofcentury.htm
52 33 0.01% 436 0.00% /MARKS PET PEEVES.htm
53 33 0.01% 245 0.00% /paragonandtheblizzard.htm
54 32 0.01% 56 0.00% /MrChefs.htm
55 32 0.01% 2030 0.01% /Stoughton High School Scholarships.doc
56 31 0.01% 2063 0.01% /GoddardLawsuit.doc
57 31 0.01% 762 0.00% /HSMREVIEW.doc
58 31 0.01% 265 0.00% /ManOfAllMedia.htm
59 31 0.01% 2928 0.01% /Stoughton High Improvement Plan 2010-2011.doc
60 30 0.01% 1590 0.00% /OMSHonorrollterm2.pdf
61 30 0.01% 574 0.00% /Snydersstoughton2009Municipal.pdf
62 30 0.01% 180 0.00% /sendintheclones.htm
63 29 0.01% 452 0.00% /articles.htm
64 29 0.01% 170 0.00% /resolutions2007.htm
65 28 0.01% 132 0.00% /Adifferentthanksgiving.htm
66 28 0.01% 758 0.00% /BadgeQuest.doc
67 28 0.01% 660 0.00% /First Term Stoughton High Honor Roll from Principal Brett Dickens.doc
68 28 0.01% 808 0.00% /Stoughton Media Access Corporation.doc
69 27 0.01% 355 0.00% /RollCallVoteonJune15.htm
70 25 0.01% 24485 0.07% /FacilityUseSurveyfirstDraft.pdf
71 25 0.01% 620 0.00% /PLANS FOR THE CLASS OF 2009.doc
72 25 0.01% 144232 0.38% /Winford_galmon_flyer_.pdf
73 24 0.01% 95742 0.25% /Bradleywalk.pdf
74 24 0.01% 1457 0.00% /More News.htm
75 24 0.01% 4360 0.01% /OMS TERM ONE HONOR ROLL SNYDERS STOUGHTON.doc
76 24 0.01% 41 0.00% /Stoughton Wisconsin Delegation.htm
77 23 0.01% 8 0.00% /Honduras.htm
78 23 0.01% 1464 0.00% /stats/ref_201007.html
79 22 0.01% 33 0.00% /Marci.htm
80 22 0.01% 421 0.00% /SMAC-TVProgrammingSchedule.htm
81 22 0.01% 35 0.00% /Stoughton Veteran's Day 2009.htm
82 22 0.01% 1741 0.00% /newmotiontodismissreelia.pdf
83 21 0.01% 408 0.00% /Classof08Scholarships.xls
84 20 0.00% 1630 0.00% /Gloria
85 20 0.00% 2569 0.01% /SCC-Agenda-7-27-2010.pdf
86 20 0.00% 308 0.00% /War hits home.htm
87 20 0.00% 6314 0.02% /WelchLawsuit.pdf
88 19 0.00% 163 0.00% /GREASE LIVE.htm
89 19 0.00% 209 0.00% /Grade8.txt
90 19 0.00% 25 0.00% /Living The Dream.htm
91 19 0.00% 748 0.00% /PennysaverQtr-restaurants.pdf
92 19 0.00% 449 0.00% /SHST3Honors209-10.doc
93 19 0.00% 617 0.00% /StoughtonPublicSchools-MCAS2009.doc
94 19 0.00% 64 0.00% /Veteran's Day 2008.htm
95 18 0.00% 727 0.00% /Grade6Term1HonorRoll.pdf
96 18 0.00% 37 0.00% /Stoughton Worship Links.htm
97 18 0.00% 22 0.00% /Town-Easton.htm
98 17 0.00% 16360 0.04% /CampaignFinance Reports.pdf
99 17 0.00% 27 0.00% /Christmas Parade 2008.htm
100 17 0.00% 3465 0.01% /PondView.pdf

Top 10 of 1493 Total URLs By KBytes
# Hits KBytes URL
1 1759 0.44% 956003 2.54% /letters.htm
2 5324 1.32% 880657 2.34% /news.htm
3 9013 2.24% 202587 0.54% /
4 25 0.01% 144232 0.38% /Winford_galmon_flyer_.pdf
5 476 0.12% 117241 0.31% /sports.htm
6 768 0.19% 107490 0.29% /schoolnews.htm
7 24 0.01% 95742 0.25% /Bradleywalk.pdf
8 714 0.18% 80569 0.21% /charityevents.htm
9 15 0.00% 61094 0.16% /Open_Space_Plan_.pdf
10 9 0.00% 46050 0.12% /mass_hate_crimes_report_2005.pdf

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 9013 2.24% 5353 50.98% /
2 5324 1.32% 2107 20.06% /news.htm
3 1759 0.44% 346 3.29% /letters.htm
4 714 0.18% 331 3.15% /charityevents.htm
5 476 0.12% 291 2.77% /sports.htm
6 768 0.19% 261 2.49% /schoolnews.htm
7 180 0.04% 99 0.94% /tvpage.htm
8 130 0.03% 95 0.90% /NewsArchives.htm
9 250 0.06% 94 0.90% /NewJournalArticle.htm
10 98 0.02% 72 0.69% /More Stoughton news.htm

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 5324 1.32% 3120 29.75% /news.htm
2 9013 2.24% 2758 26.30% /
3 1759 0.44% 1252 11.94% /letters.htm
4 768 0.19% 451 4.30% /schoolnews.htm
5 476 0.12% 348 3.32% /sports.htm
6 714 0.18% 260 2.48% /charityevents.htm
7 353 0.09% 237 2.26% /slide
8 250 0.06% 164 1.56% /NewJournalArticle.htm
9 180 0.04% 113 1.08% /tvpage.htm
10 203 0.05% 110 1.05% /July 5, 2010 Photo Essay.htm

Top 100 of 5474 Total Sites
# Hits Files KBytes Visits Hostname
1 18547 4.61% 10018 3.20% 1221776 3.25% 174 1.63% static-96-252-104-66.bstnma.fios.verizon.net
2 7907 1.96% 7831 2.50% 893351 2.38% 61 0.57% c-76-118-98-91.hsd1.ma.comcast.net
3 4347 1.08% 4284 1.37% 661306 1.76% 28 0.26% c-76-119-29-25.hsd1.ma.comcast.net
4 3175 0.79% 2553 0.82% 367159 0.98% 43 0.40% pool-96-252-94-187.bstnma.fios.verizon.net
5 3086 0.77% 2973 0.95% 337015 0.90% 39 0.36% c-98-217-23-55.hsd1.ma.comcast.net
6 2732 0.68% 716 0.23% 73037 0.19% 46 0.43% c-76-24-101-56.hsd1.ma.comcast.net
7 2565 0.64% 1868 0.60% 218973 0.58% 23 0.21% pool-96-252-96-161.bstnma.fios.verizon.net
8 2439 0.61% 1552 0.50% 190832 0.51% 28 0.26% c-76-119-29-61.hsd1.ma.comcast.net
9 2421 0.60% 2139 0.68% 301410 0.80% 18 0.17% c-98-217-23-97.hsd1.ma.comcast.net
10 2377 0.59% 947 0.30% 108335 0.29% 24 0.22% c-98-217-22-113.hsd1.ma.comcast.net
11 2376 0.59% 963 0.31% 159823 0.43% 19 0.18% c-98-217-16-35.hsd1.ma.comcast.net
12 2333 0.58% 1473 0.47% 199054 0.53% 25 0.23% pool-96-252-94-251.bstnma.fios.verizon.net
13 2287 0.57% 974 0.31% 103555 0.28% 41 0.38% c-76-119-31-172.hsd1.ma.comcast.net
14 2130 0.53% 2119 0.68% 220574 0.59% 32 0.30% c-66-30-169-238.hsd1.ma.comcast.net
15 1946 0.48% 256 0.08% 50461 0.13% 35 0.33% c-98-217-16-192.hsd1.ma.comcast.net
16 1937 0.48% 1904 0.61% 233968 0.62% 16 0.15% c-98-217-16-141.hsd1.ma.comcast.net
17 1892 0.47% 1883 0.60% 185439 0.49% 33 0.31% c-98-217-21-226.hsd1.ma.comcast.net
18 1890 0.47% 135 0.04% 17006 0.05% 35 0.33% c-98-217-18-105.hsd1.ma.comcast.net
19 1827 0.45% 1056 0.34% 131257 0.35% 23 0.21% pool-96-252-96-174.bstnma.fios.verizon.net
20 1782 0.44% 598 0.19% 68993 0.18% 29 0.27% c-76-24-106-208.hsd1.ma.comcast.net
21 1764 0.44% 1296 0.41% 123272 0.33% 26 0.24% pool-96-252-95-186.bstnma.fios.verizon.net
22 1666 0.41% 1136 0.36% 111332 0.30% 29 0.27% c-76-24-105-199.hsd1.ma.comcast.net
23 1616 0.40% 1543 0.49% 166427 0.44% 18 0.17% pool-98-118-7-16.bstnma.fios.verizon.net
24 1587 0.39% 314 0.10% 33746 0.09% 19 0.18% c-98-217-16-72.hsd1.ma.comcast.net
25 1509 0.37% 958 0.31% 142543 0.38% 20 0.19% pool-141-149-173-13.bos.east.verizon.net
26 1496 0.37% 1471 0.47% 224773 0.60% 12 0.11% c-66-31-235-183.hsd1.ma.comcast.net
27 1396 0.35% 950 0.30% 177442 0.47% 14 0.13% c-76-118-120-201.hsd1.ma.comcast.net
28 1359 0.34% 1326 0.42% 214085 0.57% 14 0.13% pool-98-110-204-97.bstnma.fios.verizon.net
29 1357 0.34% 560 0.18% 95092 0.25% 36 0.34% pool-173-48-95-65.bstnma.fios.verizon.net
30 1344 0.33% 1193 0.38% 110154 0.29% 21 0.20% c-71-233-203-6.hsd1.ma.comcast.net
31 1341 0.33% 1333 0.43% 160051 0.43% 25 0.23% c-76-118-98-127.hsd1.ma.comcast.net
32 1331 0.33% 1311 0.42% 199503 0.53% 8 0.07% pool-98-118-7-73.bstnma.fios.verizon.net
33 1309 0.33% 1222 0.39% 161142 0.43% 22 0.21% pool-96-252-95-31.bstnma.fios.verizon.net
34 1235 0.31% 1111 0.35% 116747 0.31% 21 0.20% pool-173-48-95-33.bstnma.fios.verizon.net
35 1232 0.31% 1150 0.37% 131500 0.35% 12 0.11% cpe-075-183-040-228.triad.res.rr.com
36 1221 0.30% 490 0.16% 200331 0.53% 181 1.69% crawl-66-249-71-27.googlebot.com
37 1209 0.30% 1080 0.34% 119301 0.32% 16 0.15% c-98-217-23-186.hsd1.ma.comcast.net
38 1193 0.30% 986 0.31% 98803 0.26% 18 0.17% pool-96-252-68-199.bstnma.fios.verizon.net
39 1164 0.29% 1159 0.37% 89368 0.24% 12 0.11% pool-72-72-107-203.bstnma.east.verizon.net
40 1162 0.29% 317 0.10% 53833 0.14% 103 0.96% 65.206.71.3
41 1152 0.29% 1143 0.37% 118277 0.31% 26 0.24% c-76-24-105-250.hsd1.ma.comcast.net
42 1148 0.29% 1118 0.36% 145523 0.39% 9 0.08% pool-98-110-204-146.bstnma.fios.verizon.net
43 1147 0.29% 1131 0.36% 120356 0.32% 13 0.12% sanofi-past.car1.pittsburgh3.level3.net
44 1138 0.28% 1014 0.32% 91335 0.24% 21 0.20% pool-96-252-94-40.bstnma.fios.verizon.net
45 1110 0.28% 1101 0.35% 170836 0.45% 9 0.08% c-76-118-123-240.hsd1.ma.comcast.net
46 1101 0.27% 194 0.06% 20869 0.06% 25 0.23% c-76-118-96-236.hsd1.ma.comcast.net
47 1096 0.27% 343 0.11% 43008 0.11% 14 0.13% c-24-218-134-76.hsd1.ma.comcast.net
48 1075 0.27% 941 0.30% 84899 0.23% 32 0.30% c-76-24-94-98.hsd1.ma.comcast.net
49 1068 0.27% 321 0.10% 42716 0.11% 21 0.20% c-71-233-106-49.hsd1.ma.comcast.net
50 1067 0.27% 1061 0.34% 157079 0.42% 9 0.08% proxy3.newyorklife.com
51 1050 0.26% 1020 0.33% 172828 0.46% 9 0.08% pool-96-252-95-48.bstnma.fios.verizon.net
52 1046 0.26% 354 0.11% 31775 0.08% 22 0.21% c-24-91-230-3.hsd1.ma.comcast.net
53 1020 0.25% 995 0.32% 102179 0.27% 18 0.17% c-71-232-233-170.hsd1.ma.comcast.net
54 1018 0.25% 514 0.16% 61927 0.16% 15 0.14% static-173-48-110-2.bstnma.fios.verizon.net
55 1003 0.25% 512 0.16% 38026 0.10% 16 0.15% mail.cglsecurity.com
56 974 0.24% 617 0.20% 78332 0.21% 14 0.13% c-24-91-231-170.hsd1.ma.comcast.net
57 973 0.24% 814 0.26% 141471 0.38% 8 0.07% c-24-63-17-169.hsd1.ma.comcast.net
58 973 0.24% 860 0.27% 123745 0.33% 10 0.09% c-71-232-152-215.hsd1.ma.comcast.net
59 968 0.24% 429 0.14% 46498 0.12% 16 0.15% c-24-34-8-15.hsd1.ma.comcast.net
60 963 0.24% 950 0.30% 86813 0.23% 16 0.15% 69.43.106.20
61 952 0.24% 291 0.09% 48047 0.13% 15 0.14% c-76-119-29-252.hsd1.ma.comcast.net
62 939 0.23% 780 0.25% 82762 0.22% 15 0.14% c-24-34-9-42.hsd1.ma.comcast.net
63 936 0.23% 919 0.29% 92344 0.25% 18 0.17% c-76-118-101-127.hsd1.ma.comcast.net
64 932 0.23% 659 0.21% 89461 0.24% 10 0.09% c-24-34-8-154.hsd1.ma.comcast.net
65 928 0.23% 877 0.28% 70689 0.19% 19 0.18% pool-72-70-0-221.bstnma.east.verizon.net
66 922 0.23% 920 0.29% 46526 0.12% 5 0.05% host210.72.248.239.conversent.net
67 920 0.23% 551 0.18% 73690 0.20% 5 0.05% 173-9-71-139-newengland.hfc.comcastbusiness.net
68 907 0.23% 876 0.28% 79966 0.21% 20 0.19% pool-96-252-97-231.bstnma.fios.verizon.net
69 906 0.23% 889 0.28% 106792 0.28% 12 0.11% 67.128.23.239
70 901 0.22% 503 0.16% 50654 0.13% 24 0.22% c-66-30-168-62.hsd1.ma.comcast.net
71 893 0.22% 735 0.23% 139341 0.37% 14 0.13% c-98-217-17-174.hsd1.ma.comcast.net
72 888 0.22% 866 0.28% 74356 0.20% 15 0.14% pool-173-76-192-86.bstnma.fios.verizon.net
73 886 0.22% 663 0.21% 101664 0.27% 11 0.10% pool-68-160-62-211.bos.east.verizon.net
74 884 0.22% 325 0.10% 41753 0.11% 18 0.17% c-71-232-152-154.hsd1.ma.comcast.net
75 871 0.22% 230 0.07% 43530 0.12% 9 0.08% torgl1.statestreet.com
76 855 0.21% 830 0.27% 74810 0.20% 16 0.15% pool-96-252-96-43.bstnma.fios.verizon.net
77 848 0.21% 551 0.18% 52806 0.14% 17 0.16% pool-108-7-180-87.bstnma.fios.verizon.net
78 839 0.21% 464 0.15% 43963 0.12% 13 0.12% c-76-119-31-197.hsd1.ma.comcast.net
79 830 0.21% 806 0.26% 71967 0.19% 16 0.15% pool-96-252-94-33.bstnma.fios.verizon.net
80 823 0.20% 429 0.14% 60314 0.16% 12 0.11% c-66-30-148-153.hsd1.ma.comcast.net
81 815 0.20% 787 0.25% 81032 0.22% 12 0.11% pool-98-110-204-231.bstnma.fios.verizon.net
82 810 0.20% 140 0.04% 13182 0.04% 13 0.12% 209.6.33.2
83 801 0.20% 644 0.21% 61895 0.16% 16 0.15% c-24-218-247-42.hsd1.ma.comcast.net
84 795 0.20% 498 0.16% 71976 0.19% 6 0.06% mail.sabusinesslaw.com
85 779 0.19% 305 0.10% 26295 0.07% 15 0.14% c-66-30-150-127.hsd1.ma.comcast.net
86 762 0.19% 739 0.24% 84689 0.23% 5 0.05% pool-173-76-192-220.bstnma.fios.verizon.net
87 752 0.19% 728 0.23% 67636 0.18% 13 0.12% 216-20-113-243.client.mecnet.net
88 752 0.19% 752 0.24% 23521 0.06% 203 1.90% 221043.ds.nac.net
89 749 0.19% 532 0.17% 49912 0.13% 14 0.13% c-76-118-123-73.hsd1.ma.comcast.net
90 749 0.19% 711 0.23% 114402 0.30% 18 0.17% c-98-217-17-99.hsd1.ma.comcast.net
91 742 0.18% 353 0.11% 47180 0.13% 4 0.04% static-216-214-251-234.isp.broadviewnet.net
92 738 0.18% 323 0.10% 29703 0.08% 14 0.13% 75-150-100-113-newengland.hfc.comcastbusiness.net
93 737 0.18% 332 0.11% 41211 0.11% 11 0.10% 12.36.4.154
94 733 0.18% 699 0.22% 63903 0.17% 21 0.20% pool-173-48-93-38.bstnma.fios.verizon.net
95 729 0.18% 726 0.23% 69962 0.19% 14 0.13% c-98-217-21-58.hsd1.ma.comcast.net
96 729 0.18% 113 0.04% 22771 0.06% 11 0.10% nobofcpx01c.statestreet.com
97 727 0.18% 593 0.19% 96763 0.26% 14 0.13% bcpobineed.onebeacon.com
98 725 0.18% 701 0.22% 114318 0.30% 6 0.06% c-71-192-169-174.hsd1.ma.comcast.net
99 724 0.18% 722 0.23% 83457 0.22% 7 0.07% c-98-217-21-242.hsd1.ma.comcast.net
100 722 0.18% 388 0.12% 43357 0.12% 14 0.13% bfp2.bostonfinancial.com

Top 10 of 5474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18547 4.61% 10018 3.20% 1221776 3.25% 174 1.63% static-96-252-104-66.bstnma.fios.verizon.net
2 7907 1.96% 7831 2.50% 893351 2.38% 61 0.57% c-76-118-98-91.hsd1.ma.comcast.net
3 4347 1.08% 4284 1.37% 661306 1.76% 28 0.26% c-76-119-29-25.hsd1.ma.comcast.net
4 3175 0.79% 2553 0.82% 367159 0.98% 43 0.40% pool-96-252-94-187.bstnma.fios.verizon.net
5 3086 0.77% 2973 0.95% 337015 0.90% 39 0.36% c-98-217-23-55.hsd1.ma.comcast.net
6 2421 0.60% 2139 0.68% 301410 0.80% 18 0.17% c-98-217-23-97.hsd1.ma.comcast.net
7 1937 0.48% 1904 0.61% 233968 0.62% 16 0.15% c-98-217-16-141.hsd1.ma.comcast.net
8 677 0.17% 617 0.20% 228069 0.61% 207 1.93% llf320061.crawl.yahoo.net
9 1496 0.37% 1471 0.47% 224773 0.60% 12 0.11% c-66-31-235-183.hsd1.ma.comcast.net
10 2130 0.53% 2119 0.68% 220574 0.59% 32 0.30% c-66-30-169-238.hsd1.ma.comcast.net

Top 100 of 2609 Total Referrers
# Hits Referrer
1 25806 6.41% - (Direct Request)
2 1128 0.28% http://www.google.com/search
3 684 0.17% http://www.google.com/imgres
4 427 0.11% http://webcache.googleusercontent.com/search
5 370 0.09% http://www.bing.com/search
6 298 0.07% http://www.google.com/url
7 291 0.07% http://www.stoughtonma.com/inset.html
8 164 0.04% http://learn-english-easy.7fog.com/blog/2010/01/the_american_accent_short_course_5sc8mmp7edl8/
9 150 0.04% http://www.thedognitelawyers.com
10 106 0.03% http://search.yahoo.com/search
11 104 0.03% http://softballequip.com/
12 100 0.02% http://moneypoker.net
13 99 0.02% http://comer-en-almeria.com/wp/wp-includes/class/topic-1651.html
14 99 0.02% http://rsstudio.hu/themes/rsstudio/styles/text-3549.html
15 98 0.02% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text340.html
16 98 0.02% http://rutacero.com/includes/lightbox/pics/resource-1982.html
17 97 0.02% http://caribbeangemstones.com/images/pix/page-1406.html
18 97 0.02% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text2363.html
19 96 0.02% http://viulapassio.cat/system/fonts/ttf/topic-3026.html
20 94 0.02% http://compuworldags.com/soporte/attachments/images/page742.html
21 94 0.02% http://gfcgolf.com/data/media/files/article2748.html
22 93 0.02% http://stoughtonma.com/inset.html
23 90 0.02% http://www.florenceitaly.info/
24 87 0.02% http://www.mutuo-mutui.it/
25 83 0.02% http://www.visitflorence.com/
26 77 0.02% http://clc2.uniservity.com/GroupNewsItem.asp
27 77 0.02% http://www.looksmartmarket.com/index.php
28 69 0.02% http://search.aol.com/aol/search
29 69 0.02% http://www.google.co.uk/imgres
30 60 0.01% http://hyon-sandra.baseballmaniac.org/
31 58 0.01% http://www.brandname2u.com/payment.html
32 55 0.01% http://picsdigger.com/keyword/high school jocks/
33 54 0.01% http://fast-shipping-in-usa-canada.co.cc/
34 53 0.01% http://hotteenmix.com/clubseventeen/teenpicture-girl/
35 51 0.01% http://winprizes.webfreehosting.net/
36 51 0.01% http://www.castingcouchteensfree.net/pleasebangmywife/SLUTWIFE-STORY/
37 50 0.01% http://hotgirlsbigasses.com/assparade/terrASS/assparade-outdoor.html
38 50 0.01% http://translate.googleusercontent.com/translate_c
39 50 0.01% http://weareteens.net/teens/teen-black-porn/
