Usage Statistics for snydersstoughton.com

Summary Period: December 2011
Generated 01-Jan-2012 14:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 1837450
Total Files 1510617
Total Pages 47584
Total Visits 19248
Total KBytes 284701112
Total Unique Sites 8732
Total Unique URLs 2182
Total Unique Referrers 1917
Total Unique User Agents 1471
. Avg Max
Hits per Hour 2469 11627
Hits per Day 59272 98466
Files per Day 48729 79419
Pages per Day 1534 2136
Visits per Day 620 855
KBytes per Day 9183907 15009058
Hits by Response Code
Undefined response code 13
Code 200 - OK 1510617
Code 206 - Partial Content 7858
Code 304 - Not Modified 306903
Code 404 - Not Found 11932
Code 405 - Method Not Allowed 113
Code 415 - Unsupported Media Type 3
Code 416 - Requested Range Not Satisfiable 11

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 70125 3.82% 56543 3.74% 1821 3.83% 647 3.36% 715 8.19% 10447860 3.67%
2 82580 4.49% 69132 4.58% 2136 4.49% 758 3.94% 763 8.74% 12719188 4.47%
3 66200 3.60% 57883 3.83% 1408 2.96% 622 3.23% 741 8.49% 10665061 3.75%
4 48816 2.66% 41117 2.72% 1184 2.49% 504 2.62% 546 6.25% 7809653 2.74%
5 62904 3.42% 46692 3.09% 1568 3.30% 606 3.15% 562 6.44% 8844232 3.11%
6 63197 3.44% 48345 3.20% 1468 3.09% 665 3.45% 696 7.97% 9732439 3.42%
7 67435 3.67% 54920 3.64% 1521 3.20% 627 3.26% 519 5.94% 10356111 3.64%
8 66924 3.64% 53729 3.56% 1810 3.80% 824 4.28% 782 8.96% 10101513 3.55%
9 88841 4.84% 76811 5.08% 1918 4.03% 855 4.44% 845 9.68% 15009058 5.27%
10 47897 2.61% 42298 2.80% 1329 2.79% 597 3.10% 641 7.34% 7897054 2.77%
11 51760 2.82% 45870 3.04% 1392 2.93% 578 3.00% 750 8.59% 8300662 2.92%
12 98466 5.36% 79419 5.26% 2074 4.36% 779 4.05% 757 8.67% 14465134 5.08%
13 87499 4.76% 75766 5.02% 1944 4.09% 786 4.08% 773 8.85% 14067869 4.94%
14 71210 3.88% 59873 3.96% 1608 3.38% 629 3.27% 710 8.13% 11093344 3.90%
15 52971 2.88% 44074 2.92% 1420 2.98% 605 3.14% 642 7.35% 8414030 2.96%
16 52154 2.84% 41015 2.72% 1786 3.75% 596 3.10% 602 6.89% 7677874 2.70%
17 41227 2.24% 32999 2.18% 1904 4.00% 653 3.39% 603 6.91% 6959735 2.44%
18 32173 1.75% 27145 1.80% 1057 2.22% 498 2.59% 582 6.67% 5162520 1.81%
19 54207 2.95% 41131 2.72% 1478 3.11% 634 3.29% 578 6.62% 7871074 2.76%
20 60507 3.29% 49587 3.28% 1526 3.21% 641 3.33% 628 7.19% 9241845 3.25%
21 63563 3.46% 49793 3.30% 2030 4.27% 610 3.17% 651 7.46% 9618041 3.38%
22 68551 3.73% 55962 3.70% 1489 3.13% 617 3.21% 517 5.92% 10103466 3.55%
23 63193 3.44% 53033 3.51% 1476 3.10% 599 3.11% 587 6.72% 9574256 3.36%
24 43900 2.39% 40304 2.67% 1122 2.36% 488 2.54% 537 6.15% 7500706 2.63%
25 36905 2.01% 31551 2.09% 1141 2.40% 442 2.30% 687 7.87% 6243992 2.19%
26 52861 2.88% 44208 2.93% 1333 2.80% 527 2.74% 649 7.43% 8518716 2.99%
27 64320 3.50% 51193 3.39% 1423 2.99% 570 2.96% 598 6.85% 9623649 3.38%
28 57180 3.11% 45652 3.02% 1405 2.95% 659 3.42% 654 7.49% 8802672 3.09%
29 58830 3.20% 45573 3.02% 1536 3.23% 594 3.09% 615 7.04% 8729051 3.07%
30 44079 2.40% 35586 2.36% 1230 2.58% 566 2.94% 601 6.88% 6959750 2.44%
31 16975 0.92% 13413 0.89% 1047 2.20% 487 2.53% 664 7.60% 2190561 0.77%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1375 42630 2.32% 867 26879 1.78% 49 1529 3.21% 164278 5092606 1.79%
1 801 24853 1.35% 723 22428 1.48% 35 1095 2.30% 134108 4157357 1.46%
2 582 18060 0.98% 485 15062 1.00% 31 991 2.08% 92583 2870061 1.01%
3 373 11564 0.63% 334 10359 0.69% 25 785 1.65% 67010 2077309 0.73%
4 306 9511 0.52% 266 8250 0.55% 29 921 1.94% 51061 1582893 0.56%
5 748 23218 1.26% 680 21107 1.40% 43 1336 2.81% 120720 3742320 1.31%
6 1587 49219 2.68% 1382 42860 2.84% 51 1582 3.32% 259577 8046882 2.83%
7 2845 88215 4.80% 2192 67963 4.50% 71 2203 4.63% 439436 13622513 4.78%
8 4148 128617 7.00% 3090 95818 6.34% 88 2737 5.75% 580805 18004942 6.32%
9 3604 111731 6.08% 2779 86156 5.70% 79 2452 5.15% 513172 15908330 5.59%
10 3504 108628 5.91% 2682 83154 5.50% 77 2387 5.02% 502634 15581655 5.47%
11 3389 105080 5.72% 2535 78602 5.20% 74 2310 4.85% 468438 14521583 5.10%
12 3750 116277 6.33% 3058 94810 6.28% 75 2354 4.95% 569999 17669956 6.21%
13 3127 96947 5.28% 2497 77428 5.13% 71 2208 4.64% 489922 15187587 5.33%
14 3158 97906 5.33% 2545 78902 5.22% 79 2479 5.21% 472023 14632698 5.14%
15 3237 100360 5.46% 2674 82902 5.49% 74 2309 4.85% 509691 15800417 5.55%
16 3388 105044 5.72% 2832 87809 5.81% 73 2283 4.80% 534755 16577403 5.82%
17 3452 107014 5.82% 2965 91945 6.09% 76 2358 4.96% 558897 17325819 6.09%
18 2882 89348 4.86% 2510 77829 5.15% 74 2294 4.82% 473769 14686828 5.16%
19 2948 91388 4.97% 2595 80449 5.33% 70 2193 4.61% 473104 14666236 5.15%
20 3391 105149 5.72% 3005 93178 6.17% 90 2803 5.89% 573220 17769818 6.24%
21 2632 81616 4.44% 2390 74112 4.91% 64 1995 4.19% 451701 14002731 4.92%
22 2632 81596 4.44% 2347 72761 4.82% 75 2346 4.93% 443073 13735275 4.82%
23 1402 43479 2.37% 1285 39854 2.64% 52 1634 3.43% 239932 7437889 2.61%

Top 100 of 2182 Total URLs
# Hits KBytes URL
1 11622 0.63% 260707 0.09% /
2 8416 0.46% 7531753 2.65% /news.htm
3 6706 0.36% 126175 0.04% /Sean
4 6376 0.35% 1058 0.00% /styles.css
5 5422 0.30% 603 0.00% /Usage Statistics for snydersstoughton051010.doc
6 4863 0.26% 156688 0.06% /Ugandakids
7 3225 0.18% 16418 0.01% /Emile R_ Boutin.jpeg
8 2316 0.13% 1862796 0.65% /letters.htm
9 1986 0.11% 19933 0.01% /stats/
10 1437 0.08% 550780 0.19% /schoolnews.htm
11 1246 0.07% 270084 0.09% /charityevents.htm
12 803 0.04% 417961 0.15% /sports.htm
13 614 0.03% 16587 0.01% /Gridiron 2011 Al Abrahams
14 373 0.02% 2095 0.00% /Flipoverchanukah.jpeg
15 369 0.02% 2056766 0.72% /Stoughton_PlanningBoard_062711.pptx
16 330 0.02% 3146 0.00% /aboutmark.htm
17 325 0.02% 1785 0.00% /photos.htm
18 248 0.01% 4394 0.00% /NewJournalArticle.htm
19 214 0.01% 1532 0.00% /links.htm
20 202 0.01% 1829 0.00% /SponsorsPage.htm
21 185 0.01% 1922 0.00% /tvpage.htm
22 160 0.01% 263601 0.09% /Report_on_Results_of_Operational_Audit_-_DRAFT.pdf
23 159 0.01% 2546 0.00% /Usage Statistics for snydersstoughton083010.doc
24 146 0.01% 7252 0.00% /RemarksforBoardofSelectmen1-18-Deb.pdf
25 124 0.01% 6149 0.00% /Charity Events Archives.htm
26 114 0.01% 148 0.00% /VETERANS DAY 2011.htm
27 111 0.01% 7802 0.00% /NewsArchives.htm
28 103 0.01% 33 0.00% /Usage Statistics for snydersstoughton0801_files.htm
29 98 0.01% 26022 0.01% /More Stoughton news.htm
30 93 0.01% 137422 0.05% /Potential Jurors List.pdf
31 89 0.00% 1634 0.00% /All Stars.html
32 89 0.00% 275 0.00% /snyderswebcolumn.htm
33 84 0.00% 1880 0.00% /townnews.htm
34 78 0.00% 31055 0.01% /FY2013 SPS Budget.pdf
35 73 0.00% 849 0.00% /poetry.htm
36 70 0.00% 2352 0.00% /SHSTerm1HonorRoll2011-2012.doc
37 69 0.00% 6457 0.00% /FOSH_SKILLS_CLINIC1.pdf
38 69 0.00% 521 0.00% /escortsamongus.htm
39 69 0.00% 388 0.00% /photoevents.htm
40 65 0.00% 1118 0.00% /Helpful Stoughton Telephone Numbers.htm
41 62 0.00% 15376 0.01% /More News Before May 2010.htm
42 59 0.00% 123 0.00% /Striar YMCA.htm
43 58 0.00% 205952 0.07% /BatePapo12.pdf
44 58 0.00% 10488 0.00% /OMS2011_2012HonorRollTerm1.xls
45 56 0.00% 159 0.00% /Mark's Radio Show.htm
46 52 0.00% 377 0.00% /photoschool.htm
47 48 0.00% 3861 0.00% /StatementofInterestSHS.doc
48 47 0.00% 328 0.00% /photoother.htm
49 45 0.00% 4031 0.00% /slide
50 44 0.00% 10151 0.00% /More News Page 2.htm
51 44 0.00% 1242 0.00% /SHS honor roll term 1 2011.doc
52 41 0.00% 8727 0.00% /stats/usage_201112.html
53 40 0.00% 208 0.00% /Adifferentthanksgiving.htm
54 39 0.00% 2185 0.00% /More News.htm
55 39 0.00% 39 0.00% /Tiger Lily Studio and Spa.htm
56 39 0.00% 1101 0.00% /snydersstoughton2009School wages.pdf
57 34 0.00% 1026 0.00% /ClassNightAwards-2010.doc
58 34 0.00% 1872 0.00% /GoddardLawsuit.doc
59 33 0.00% 96270 0.03% /EARTH_DAY_IS_APRIL_22_flyer2[1].doc
60 31 0.00% 79 0.00% /Lori Party Photos.htm
61 30 0.00% 693 0.00% /First Term Stoughton High Honor Roll from Principal Brett Dickens.doc
62 30 0.00% 660 0.00% /SHST3Honors209-10.doc
63 29 0.00% 3450 0.00% /Stoughton High Improvement Plan 2010-2011.doc
64 29 0.00% 2450 0.00% /Stoughton High School Scholarships.doc
65 28 0.00% 589 0.00% /PLANS FOR THE CLASS OF 2009.doc
66 28 0.00% 113 0.00% /morestoughtonpeople.htm
67 27 0.00% 873 0.00% /BadgeQuest.doc
68 27 0.00% 530 0.00% /Snydersstoughton2009Municipal.pdf
69 27 0.00% 656 0.00% /Witness testimony continues in police trial.doc
70 27 0.00% 33 0.00% /chuckncheese.htm
71 27 0.00% 1876 0.00% /stats/ref_201112.html
72 26 0.00% 1973 0.00% /Gloria
73 26 0.00% 51 0.00% /HallofFamePhotos.htm
74 26 0.00% 40 0.00% /MrChefs.htm
75 26 0.00% 3015 0.00% /SHSTerm3HonorRoll.doc
76 26 0.00% 159 0.00% /whatsinaname.htm
77 25 0.00% 185896 0.07% /Open_Space_Plan_.pdf
78 25 0.00% 117743 0.04% /TOWN MANAGER Budget and Message.pdf
79 25 0.00% 192 0.00% /gaymarriage.htm
80 25 0.00% 163 0.00% /paragonandtheblizzard.htm
81 24 0.00% 408 0.00% /Classof08Scholarships.xls
82 24 0.00% 55 0.00% /Stoughton Worship Links.htm
83 24 0.00% 43 0.00% /chinatown.htm
84 24 0.00% 550 0.00% /term4honorroll2007.doc
85 23 0.00% 208 0.00% /ManOfAllMedia.htm
86 23 0.00% 867 0.00% /OMS_Term2_Honor_Roll.xls
87 23 0.00% 167 0.00% /mypetpeeves.htm
88 23 0.00% 1504 0.00% /newmotiontodismissreelia.pdf
89 22 0.00% 1708 0.00% /StatementofInterestSouth.doc
90 22 0.00% 45615 0.02% /StoughtonHousingPlan2009-Final.pdf
91 22 0.00% 420 0.00% /quarter3honorroll20062.doc
92 21 0.00% 338 0.00% /BOS Agenda1262011.pdf
93 20 0.00% 3900 0.00% /AGrottoinHonoroftheBlessedVirginMary.doc
94 20 0.00% 39 0.00% /Stoughton Veteran's Day 2009.htm
95 20 0.00% 180 0.00% /quartercenturyofcentury.htm
96 19 0.00% 462039 0.16% /1965DowntownStoughtonPlanforSRA.pdf
97 19 0.00% 35 0.00% /Memorial Day 2010.htm
98 19 0.00% 1183 0.00% /Town Manager Performance Evaluation2010.doc
99 19 0.00% 27 0.00% /Town-Easton.htm
100 19 0.00% 134359 0.05% /Winford_galmon_flyer_.pdf

Top 10 of 2182 Total URLs By KBytes
# Hits KBytes URL
1 8416 0.46% 7531753 2.65% /news.htm
2 369 0.02% 2056766 0.72% /Stoughton_PlanningBoard_062711.pptx
3 2316 0.13% 1862796 0.65% /letters.htm
4 1437 0.08% 550780 0.19% /schoolnews.htm
5 19 0.00% 462039 0.16% /1965DowntownStoughtonPlanforSRA.pdf
6 803 0.04% 417961 0.15% /sports.htm
7 1246 0.07% 270084 0.09% /charityevents.htm
8 160 0.01% 263601 0.09% /Report_on_Results_of_Operational_Audit_-_DRAFT.pdf
9 11622 0.63% 260707 0.09% /
10 58 0.00% 205952 0.07% /BatePapo12.pdf

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 11622 0.63% 5681 32.37% /
2 8416 0.46% 5099 29.05% /news.htm
3 4863 0.26% 1222 6.96% /Ugandakids
4 2316 0.13% 1090 6.21% /letters.htm
5 1437 0.08% 733 4.18% /schoolnews.htm
6 1246 0.07% 727 4.14% /charityevents.htm
7 803 0.04% 465 2.65% /sports.htm
8 6706 0.36% 324 1.85% /Sean
9 325 0.02% 135 0.77% /photos.htm
10 248 0.01% 123 0.70% /NewJournalArticle.htm

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 11622 0.63% 2873 16.50% /
2 6706 0.36% 2833 16.27% /Sean
3 4863 0.26% 2579 14.81% /Ugandakids
4 8416 0.46% 2404 13.81% /news.htm
5 2316 0.13% 1739 9.99% /letters.htm
6 1437 0.08% 903 5.19% /schoolnews.htm
7 803 0.04% 582 3.34% /sports.htm
8 1246 0.07% 532 3.06% /charityevents.htm
9 614 0.03% 473 2.72% /Gridiron 2011 Al Abrahams
10 330 0.02% 274 1.57% /aboutmark.htm

Top 100 of 8732 Total Sites
# Hits Files KBytes Visits Hostname
1 161939 8.81% 80873 5.35% 15025488 5.28% 477 2.48% mail.stoughtonschools.org
2 16463 0.90% 16411 1.09% 2929729 1.03% 77 0.40% c-76-24-105-26.hsd1.ma.comcast.net
3 15105 0.82% 14273 0.94% 2416784 0.85% 74 0.38% pool-96-252-94-180.bstnma.fios.verizon.net
4 14795 0.81% 14211 0.94% 2441819 0.86% 74 0.38% c-76-118-101-127.hsd1.ma.comcast.net
5 13099 0.71% 13029 0.86% 2238592 0.79% 75 0.39% c-24-218-244-148.hsd1.ma.comcast.net
6 13095 0.71% 11831 0.78% 2152066 0.76% 95 0.49% c-71-232-155-110.hsd1.ma.comcast.net
7 12687 0.69% 12682 0.84% 2226645 0.78% 68 0.35% c-76-119-29-61.hsd1.ma.comcast.net
8 11692 0.64% 11405 0.75% 2181047 0.77% 47 0.24% c-66-30-150-88.hsd1.ma.comcast.net
9 11572 0.63% 546 0.04% 128985 0.05% 45 0.23% c-24-218-246-226.hsd1.ma.comcast.net
10 11526 0.63% 11381 0.75% 1950685 0.69% 48 0.25% c-66-30-149-11.hsd1.ma.comcast.net
11 11260 0.61% 11030 0.73% 2189977 0.77% 38 0.20% c-71-232-155-83.hsd1.ma.comcast.net
12 11136 0.61% 11063 0.73% 1879865 0.66% 56 0.29% pool-96-252-68-243.bstnma.fios.verizon.net
13 11103 0.60% 8821 0.58% 2017546 0.71% 82 0.43% c-76-118-98-91.hsd1.ma.comcast.net
14 11103 0.60% 5044 0.33% 925704 0.33% 44 0.23% pool-96-252-95-87.bstnma.fios.verizon.net
15 9688 0.53% 204 0.01% 68965 0.02% 39 0.20% 173-9-82-49-newengland.hfc.comcastbusiness.net
16 9560 0.52% 9131 0.60% 1647751 0.58% 53 0.28% c-98-217-22-113.hsd1.ma.comcast.net
17 9431 0.51% 1578 0.10% 318795 0.11% 45 0.23% c-76-118-123-71.hsd1.ma.comcast.net
18 9045 0.49% 7868 0.52% 1337744 0.47% 54 0.28% c-98-216-219-115.hsd1.ma.comcast.net
19 9024 0.49% 9018 0.60% 1642930 0.58% 56 0.29% pool-96-252-96-221.bstnma.fios.verizon.net
20 8935 0.49% 2513 0.17% 438230 0.15% 31 0.16% c-98-217-16-72.hsd1.ma.comcast.net
21 8762 0.48% 8750 0.58% 1677574 0.59% 60 0.31% pool-96-252-94-105.bstnma.fios.verizon.net
22 8742 0.48% 8042 0.53% 1396171 0.49% 49 0.25% c-24-218-244-215.hsd1.ma.comcast.net
23 8706 0.47% 7814 0.52% 1322449 0.46% 43 0.22% 64.124.201.218.t00542.above.net
24 8643 0.47% 8641 0.57% 1499985 0.53% 40 0.21% c-98-217-20-232.hsd1.ma.comcast.net
25 8617 0.47% 1880 0.12% 363996 0.13% 38 0.20% c-71-233-106-49.hsd1.ma.comcast.net
26 8487 0.46% 8294 0.55% 1521845 0.53% 48 0.25% pool-173-76-192-22.bstnma.fios.verizon.net
27 8142 0.44% 7272 0.48% 1261422 0.44% 34 0.18% pool-96-252-96-139.bstnma.fios.verizon.net
28 8129 0.44% 7756 0.51% 1370751 0.48% 29 0.15% c-76-119-28-3.hsd1.ma.comcast.net
29 7903 0.43% 7891 0.52% 1415101 0.50% 41 0.21% c-76-118-120-32.hsd1.ma.comcast.net
30 7834 0.43% 7819 0.52% 1374674 0.48% 57 0.30% c-98-217-16-81.hsd1.ma.comcast.net
31 7752 0.42% 7389 0.49% 1373244 0.48% 33 0.17% c-76-118-96-219.hsd1.ma.comcast.net
32 7703 0.42% 7684 0.51% 1377898 0.48% 32 0.17% pool-98-118-7-17.bstnma.fios.verizon.net
33 7351 0.40% 3084 0.20% 532460 0.19% 30 0.16% pool-96-252-97-236.bstnma.fios.verizon.net
34 7311 0.40% 7235 0.48% 1373289 0.48% 33 0.17% pool-71-248-162-83.bstnma.fios.verizon.net
35 7208 0.39% 6793 0.45% 1119245 0.39% 35 0.18% c-98-217-18-176.hsd1.ma.comcast.net
36 7181 0.39% 7159 0.47% 1508007 0.53% 32 0.17% c-76-24-104-206.hsd1.ma.comcast.net
37 6999 0.38% 6992 0.46% 1198775 0.42% 36 0.19% c-76-118-97-213.hsd1.ma.comcast.net
38 6959 0.38% 6952 0.46% 1146021 0.40% 39 0.20% c-76-24-92-52.hsd1.ma.comcast.net
39 6893 0.38% 1009 0.07% 189816 0.07% 37 0.19% c-24-34-10-100.hsd1.ma.comcast.net
40 6885 0.37% 6399 0.42% 1125961 0.40% 23 0.12% c-24-218-246-249.hsd1.ma.comcast.net
41 6842 0.37% 5501 0.36% 1045232 0.37% 45 0.23% c-76-24-101-56.hsd1.ma.comcast.net
42 6651 0.36% 6620 0.44% 1245947 0.44% 46 0.24% c-66-30-149-209.hsd1.ma.comcast.net
43 6590 0.36% 6522 0.43% 1127749 0.40% 31 0.16% c-71-232-233-170.hsd1.ma.comcast.net
44 6400 0.35% 6234 0.41% 1011202 0.36% 29 0.15% c-76-118-121-32.hsd1.ma.comcast.net
45 6318 0.34% 4637 0.31% 810780 0.28% 33 0.17% c-66-30-168-62.hsd1.ma.comcast.net
46 6280 0.34% 5773 0.38% 1096282 0.39% 36 0.19% pool-108-49-48-17.bstnma.fios.verizon.net
47 6127 0.33% 3273 0.22% 558224 0.20% 33 0.17% pool-98-118-7-91.bstnma.fios.verizon.net
48 6057 0.33% 5970 0.40% 1190523 0.42% 37 0.19% c-76-119-30-196.hsd1.ma.comcast.net
49 5905 0.32% 5893 0.39% 1011702 0.36% 23 0.12% pool-96-252-96-218.bstnma.fios.verizon.net
50 5830 0.32% 5817 0.39% 981733 0.34% 31 0.16% c-24-218-96-3.hsd1.ma.comcast.net
51 5751 0.31% 1582 0.10% 1494541 0.52% 97 0.50% pool-108-49-48-27.bstnma.fios.verizon.net
52 5733 0.31% 5326 0.35% 911348 0.32% 26 0.14% c-76-24-105-199.hsd1.ma.comcast.net
53 5520 0.30% 5510 0.36% 914420 0.32% 27 0.14% pool-96-252-96-55.bstnma.fios.verizon.net
54 5447 0.30% 5131 0.34% 874133 0.31% 34 0.18% c-76-119-30-55.hsd1.ma.comcast.net
55 5447 0.30% 5436 0.36% 962676 0.34% 24 0.12% pool-173-76-192-220.bstnma.fios.verizon.net
56 5325 0.29% 5325 0.35% 0 0.00% 0 0.00% 31-187-9-225.home.aster.pl
57 5292 0.29% 104 0.01% 19298 0.01% 23 0.12% pool-108-49-48-195.bstnma.fios.verizon.net
58 5210 0.28% 3923 0.26% 662830 0.23% 18 0.09% 65.206.71.3
59 5093 0.28% 5067 0.34% 872436 0.31% 22 0.11% pool-71-248-162-71.bstnma.fios.verizon.net
60 4992 0.27% 4776 0.32% 796360 0.28% 24 0.12% c-98-217-18-6.hsd1.ma.comcast.net
61 4982 0.27% 1057 0.07% 192753 0.07% 23 0.12% pool-96-252-97-221.bstnma.fios.verizon.net
62 4928 0.27% 4748 0.31% 782827 0.27% 22 0.11% pool-96-252-97-246.bstnma.fios.verizon.net
63 4897 0.27% 4827 0.32% 794669 0.28% 21 0.11% c-24-62-46-215.hsd1.ma.comcast.net
64 4890 0.27% 194 0.01% 55289 0.02% 18 0.09% 63.84.26.254
65 4839 0.26% 4822 0.32% 895945 0.31% 27 0.14% 75-150-100-113-newengland.hfc.comcastbusiness.net
66 4672 0.25% 2219 0.15% 439057 0.15% 22 0.11% c-76-127-138-100.hsd1.ct.comcast.net
67 4655 0.25% 4653 0.31% 786506 0.28% 24 0.12% pool-108-49-48-205.bstnma.fios.verizon.net
68 4613 0.25% 3198 0.21% 553483 0.19% 23 0.12% c-98-217-16-86.hsd1.ma.comcast.net
69 4557 0.25% 2725 0.18% 645319 0.23% 23 0.12% c-66-31-235-183.hsd1.ma.comcast.net
70 4557 0.25% 4544 0.30% 826007 0.29% 25 0.13% c-76-118-103-70.hsd1.ma.comcast.net
71 4538 0.25% 4185 0.28% 706729 0.25% 12 0.06% c-76-119-31-152.hsd1.ma.comcast.net
72 4486 0.24% 3626 0.24% 666962 0.23% 21 0.11% pool-96-252-68-179.bstnma.fios.verizon.net
73 4456 0.24% 4375 0.29% 840272 0.30% 22 0.11% c-24-91-231-142.hsd1.ma.comcast.net
74 4440 0.24% 3854 0.26% 615974 0.22% 20 0.10% c-98-217-16-57.hsd1.ma.comcast.net
75 4416 0.24% 4329 0.29% 739968 0.26% 15 0.08% mac.globe.com
76 4356 0.24% 4348 0.29% 760088 0.27% 28 0.15% 209-6-180-27.c3-0.hdp-ubr1.sbo-hdp.ma.cable.rcn.com
77 4352 0.24% 3813 0.25% 728627 0.26% 15 0.08% pool-96-252-98-241.bstnma.fios.verizon.net
78 4350 0.24% 1107 0.07% 222103 0.08% 18 0.09% devproxyw.statestreet.com
79 4350 0.24% 354 0.02% 66863 0.02% 21 0.11% pool-96-252-97-30.bstnma.fios.verizon.net
80 4304 0.23% 4194 0.28% 725269 0.25% 20 0.10% webdefence.cluster-h.websense.net
81 4239 0.23% 3071 0.20% 538339 0.19% 24 0.12% c-24-218-247-225.hsd1.ma.comcast.net
82 4142 0.23% 3642 0.24% 642285 0.23% 22 0.11% c-76-118-101-182.hsd1.ma.comcast.net
83 3925 0.21% 902 0.06% 453953 0.16% 31 0.16% pool-96-252-97-27.bstnma.fios.verizon.net
84 3895 0.21% 1871 0.12% 456937 0.16% 58 0.30% bfp2.bostonfinancial.com
85 3826 0.21% 3796 0.25% 707632 0.25% 16 0.08% 67.128.23.239
86 3815 0.21% 3672 0.24% 587422 0.21% 15 0.08% c-76-118-121-57.hsd1.ma.comcast.net
87 3793 0.21% 2146 0.14% 366672 0.13% 22 0.11% 70-88-217-89-team-nissan-manchester-ne-ma.hfc.comcastbusiness.net
88 3764 0.20% 3424 0.23% 859436 0.30% 30 0.16% pool-71-126-49-144.bstnma.east.verizon.net
89 3762 0.20% 1954 0.13% 337455 0.12% 33 0.17% pool-173-48-95-224.bstnma.fios.verizon.net
90 3748 0.20% 3709 0.25% 649881 0.23% 28 0.15% c-98-217-16-141.hsd1.ma.comcast.net
91 3668 0.20% 3668 0.24% 93688 0.03% 734 3.81% qs2810.pair.com
92 3661 0.20% 2560 0.17% 438825 0.15% 18 0.09% pool-96-252-68-65.bstnma.fios.verizon.net
93 3641 0.20% 3625 0.24% 605196 0.21% 17 0.09% c-24-218-102-119.hsd1.ma.comcast.net
94 3613 0.20% 3416 0.23% 797178 0.28% 34 0.18% pool-96-252-96-44.bstnma.fios.verizon.net
95 3593 0.20% 3401 0.23% 554834 0.19% 16 0.08% c-66-30-149-58.hsd1.ma.comcast.net
96 3541 0.19% 2184 0.14% 381651 0.13% 13 0.07% proxy3.newyorklife.com
97 3525 0.19% 3510 0.23% 601765 0.21% 12 0.06% pool-96-252-97-186.bstnma.fios.verizon.net
98 3510 0.19% 1197 0.08% 504922 0.18% 37 0.19% pool-173-76-196-88.bstnma.fios.verizon.net
99 3466 0.19% 2103 0.14% 370539 0.13% 43 0.22% c-76-118-100-60.hsd1.ma.comcast.net
100 3369 0.18% 1536 0.10% 289544 0.10% 18 0.09% c-24-91-231-245.hsd1.ma.comcast.net

Top 10 of 8732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161939 8.81% 80873 5.35% 15025488 5.28% 477 2.48% mail.stoughtonschools.org
2 16463 0.90% 16411 1.09% 2929729 1.03% 77 0.40% c-76-24-105-26.hsd1.ma.comcast.net
3 14795 0.81% 14211 0.94% 2441819 0.86% 74 0.38% c-76-118-101-127.hsd1.ma.comcast.net
4 15105 0.82% 14273 0.94% 2416784 0.85% 74 0.38% pool-96-252-94-180.bstnma.fios.verizon.net
5 13099 0.71% 13029 0.86% 2238592 0.79% 75 0.39% c-24-218-244-148.hsd1.ma.comcast.net
6 12687 0.69% 12682 0.84% 2226645 0.78% 68 0.35% c-76-119-29-61.hsd1.ma.comcast.net
7 11260 0.61% 11030 0.73% 2189977 0.77% 38 0.20% c-71-232-155-83.hsd1.ma.comcast.net
8 11692 0.64% 11405 0.75% 2181047 0.77% 47 0.24% c-66-30-150-88.hsd1.ma.comcast.net
9 13095 0.71% 11831 0.78% 2152066 0.76% 95 0.49% c-71-232-155-110.hsd1.ma.comcast.net
10 11103 0.60% 8821 0.58% 2017546 0.71% 82 0.43% c-76-118-98-91.hsd1.ma.comcast.net

Top 100 of 1917 Total Referrers
# Hits Referrer
1 41091 2.24% - (Direct Request)
2 1801 0.10% http://www.google.com/url
3 1407 0.08% http://www.google.com/imgres
4 1263 0.07% http://www.google.com/search
5 736 0.04% http://www.uffizi.org/
6 734 0.04% http://www.bedandbreakfastinflorence.com/
7 734 0.04% http://www.florenceitaly.info/
8 733 0.04% http://www.florencehotels.info/
9 731 0.04% http://www.tuscanyaccommodation.com/
10 670 0.04% http://webcache.googleusercontent.com/search
11 570 0.03% http://kuponexpressz.hu
12 348 0.02% http://www.stoughtonma.com/inset.html
13 321 0.02% http://www.facebook.com/l.php
14 298 0.02% http://wie-abnehmen.org/pages/abnehmen-mit-schlank-im-schlaf.php
15 280 0.02% http://asaptapes.com/
16 265 0.01% http://clickztrax.com/
17 247 0.01% http://haze56rswoude-21.co.gp/sam-elmowitz.html
18 245 0.01% http://translate.googleusercontent.com/translate_c
19 231 0.01% http://www.bing.com/search
20 216 0.01% http://membres.multimania.fr/annehache/young-ameture-teen.html
